Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Oct 1948 | Oldham | 0 - 37 | Warrington | 1948-49 |
28 Sep 1948 | Warrington | 55 - 0 | Oldham | 1948-49 |
17 Apr 1948 | Warrington | 45 - 3 | Oldham | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones32 | ||||
2 | Brian Bevan24 | 3 | 9 | ||
3 | Albert Pimblett30 | 1 | 3 | ||
4 | Bill Jackson | 2 | 6 | ||
5 | Albert Johnson30 | 1 | 3 | ||
6 | Jack Fleming27 | ||||
7 | Gerry Helme25 | ||||
8 | Bert Gray38 | ||||
9 | Ike Fishwick26 | ||||
10 | Harry Bath24 | ||||
11 | Frank Riley | ||||
12 | Jim Featherstone26 | ||||
13 | Moggy Palin32 | 1 | 5 | 13 | |
Total: |
8 | 5 | 0 | 34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |