Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 453 | 311 | 142 | 98 | 0 | 0 | 392 |
Hull FC | 74 | 73 | 1 | 13 | 0 | 1 | 53 |
Castleford Tigers | 22 | 13 | 9 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 554 | 397 | 157 | 113 | 0 | 1 | 453 |
Grand Total | 555 | 398 | 157 | 114 | 0 | 1 | 457 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hull Kingston Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | Domestic | Hull Kingston Rovers | 24 | 0 | 24 | 1 | 0 | 0 | 4 |
2003 | Domestic | Hull Kingston Rovers | 35 | 1 | 34 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull Kingston Rovers | 38 | 0 | 38 | 8 | 0 | 0 | 32 |
2001 | Domestic | Hull Kingston Rovers | 32 | 17 | 15 | 4 | 0 | 0 | 16 |
2000 | Domestic | Hull Kingston Rovers | 31 | 26 | 5 | 5 | 0 | 0 | 20 |
1999 | Domestic | Hull Kingston Rovers | 31 | 28 | 3 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hull Kingston Rovers | 36 | 34 | 2 | 14 | 0 | 0 | 56 |
1997 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1996 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 27 | 25 | 2 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Castleford Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull Kingston Rovers | 29 | 27 | 2 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Hull Kingston Rovers | 16 | 12 | 4 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Castleford Tigers | 10 | 8 | 2 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Hull Kingston Rovers | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Hull FC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 34 | 33 | 1 | 5 | 0 | 1 | 21 |
1987-88 | Domestic | Hull FC | 34 | 34 | 0 | 8 | 0 | 0 | 32 |
1986-87 | Domestic | Castleford Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Gateshead Thunder | 0-18 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
10 Dec 2000 | Hull Kingston Rovers | 2-0 | York | 16 | 0 | 0 | 0 | 0 |
17 Dec 2000 | Dewsbury Rams | 32-10 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
26 Dec 2000 | Hull Kingston Rovers | 6-6 | Featherstone Rovers | 16 | 0 | 0 | 0 | 0 |
03 Jan 2001 | Keighley Cougars | 24-8 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
07 Jan 2001 | Hull Kingston Rovers | 40-12 | Hunslet Hawks | 12 | 0 | 0 | 0 | 0 |
14 Jan 2001 | Hull Kingston Rovers | 0-30 | Doncaster Dragons | 10 | 0 | 0 | 0 | 0 |
23 Jan 2001 | Batley Bulldogs | 18-16 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
28 Jan 2001 | Hull Kingston Rovers | 44-0 | Toulouse Spacers | 12 | 0 | 0 | 0 | 0 |
04 Feb 2001 | Sheffield Eagles | 11-12 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
13 Feb 2001 | Oldham | 17-6 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
18 Feb 2001 | Hull Kingston Rovers | 10-10 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
04 Mar 2001 | Chorley Lynx | 32-54 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Hull Kingston Rovers | 32-6 | Swinton Lions | 16 | 1 | 0 | 0 | 4 |
25 Mar 2001 | Hull Kingston Rovers | 12-6 | Rochdale Hornets | 12 | 1 | 0 | 0 | 4 |
01 Apr 2001 | Workington Town | 24-18 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
08 Apr 2001 | Hull Kingston Rovers | 38-8 | Barrow Border Raiders | 15 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Featherstone Rovers | 23-16 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Hull Kingston Rovers | 17-10 | Keighley Cougars | 12 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Widnes Vikings | 28-0 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
29 Apr 2001 | Hull Kingston Rovers | 40-6 | Chorley Lynx | 12 | 0 | 0 | 0 | 0 |
06 May 2001 | Leigh Centurions | 58-10 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
09 May 2001 | Rochdale Hornets | 32-10 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
13 May 2001 | York | 8-56 | Hull Kingston Rovers | 16 | 1 | 0 | 0 | 4 |
20 May 2001 | Hull Kingston Rovers | 12-6 | Dewsbury Rams | 16 | 0 | 0 | 0 | 0 |
27 May 2001 | Hunslet Hawks | 6-32 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Doncaster Dragons | 16-18 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Hull Kingston Rovers | 30-16 | Gateshead Thunder | 15 | 1 | 0 | 0 | 4 |
17 Jun 2001 | Hull Kingston Rovers | 14-18 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Hull Kingston Rovers | 24-4 | Oldham | 16 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Dewsbury Rams | 6-19 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
15 Jul 2001 | Rochdale Hornets | 21-14 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 40 | 9 | 0 | 0 | 36 | |
Domestic | League | 153 | 19 | 0 | 0 | 76 | |
Domestic | League 2 | 231 | 56 | 0 | 0 | 224 | |
Domestic | League 3 | 43 | 14 | 0 | 0 | 56 | |
Domestic | League Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 30 | 3 | 0 | 0 | 12 | |
Domestic | Plate | 4 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 12 | 3 | 0 | 1 | 13 | |