Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 453 | 311 | 142 | 98 | 0 | 0 | 392 |
Hull FC | 74 | 73 | 1 | 13 | 0 | 1 | 53 |
Castleford Tigers | 22 | 13 | 9 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 554 | 397 | 157 | 113 | 0 | 1 | 453 |
Grand Total | 555 | 398 | 157 | 114 | 0 | 1 | 457 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hull Kingston Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | Domestic | Hull Kingston Rovers | 24 | 0 | 24 | 1 | 0 | 0 | 4 |
2003 | Domestic | Hull Kingston Rovers | 35 | 1 | 34 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull Kingston Rovers | 38 | 0 | 38 | 8 | 0 | 0 | 32 |
2001 | Domestic | Hull Kingston Rovers | 32 | 17 | 15 | 4 | 0 | 0 | 16 |
2000 | Domestic | Hull Kingston Rovers | 31 | 26 | 5 | 5 | 0 | 0 | 20 |
1999 | Domestic | Hull Kingston Rovers | 31 | 28 | 3 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hull Kingston Rovers | 36 | 34 | 2 | 14 | 0 | 0 | 56 |
1997 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1996 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 27 | 25 | 2 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Castleford Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull Kingston Rovers | 29 | 27 | 2 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Hull Kingston Rovers | 16 | 12 | 4 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Castleford Tigers | 10 | 8 | 2 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Hull Kingston Rovers | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Hull FC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 34 | 33 | 1 | 5 | 0 | 1 | 21 |
1987-88 | Domestic | Hull FC | 34 | 34 | 0 | 8 | 0 | 0 | 32 |
1986-87 | Domestic | Castleford Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
29 Aug 1993 | Hull Kingston Rovers | 16-10 | St. Helens | 13 | 0 | 0 | 0 | 0 |
05 Sep 1993 | Featherstone Rovers | 30-20 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
12 Sep 1993 | Hull Kingston Rovers | 14-28 | Oldham | 13 | 0 | 0 | 0 | 0 |
19 Sep 1993 | Leeds | 42-6 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
03 Oct 1993 | Hull Kingston Rovers | 16-12 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
15 Nov 1993 | Hull Kingston Rovers | 12-16 | Castleford | 11 | 1 | 0 | 0 | 4 |
21 Nov 1993 | Hull Kingston Rovers | 6-10 | Salford | 11 | 0 | 0 | 0 | 0 |
28 Nov 1993 | Hull Kingston Rovers | 10-32 | Widnes | 11 | 0 | 0 | 0 | 0 |
05 Dec 1993 | Wigan | 54-16 | Hull Kingston Rovers | 11 | 2 | 0 | 0 | 8 |
17 Dec 1993 | St. Helens | 23-22 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
26 Dec 1993 | Hull Kingston Rovers | 14-6 | Hull | 11 | 0 | 0 | 0 | 0 |
02 Jan 1994 | Sheffield Eagles | 30-17 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
09 Jan 1994 | Hull Kingston Rovers | 10-14 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
16 Jan 1994 | Oldham | 16-17 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
23 Jan 1994 | Hull Kingston Rovers | 4-24 | Leeds | 13 | 0 | 0 | 0 | 0 |
30 Jan 1994 | Hull Kingston Rovers | 16-6 | Ryedale-York | 13 | 0 | 0 | 0 | 0 |
06 Feb 1994 | Hull Kingston Rovers | 20-28 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
13 Feb 1994 | Hull Kingston Rovers | 8-30 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
20 Feb 1994 | Bradford Northern | 54-8 | Hull Kingston Rovers | 12 | 1 | 0 | 0 | 4 |
06 Mar 1994 | Hull Kingston Rovers | 24-44 | Castleford | 12 | 0 | 0 | 0 | 0 |
13 Mar 1994 | Hull Kingston Rovers | 10-26 | Warrington | 15 | 0 | 0 | 0 | 0 |
20 Mar 1994 | Halifax | 42-26 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
25 Mar 1994 | Hull Kingston Rovers | 40-16 | Leigh | 13 | 0 | 0 | 0 | 0 |
01 Apr 1994 | Hull | 14-6 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
04 Apr 1994 | Hull Kingston Rovers | 23-30 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
10 Apr 1994 | Hull Kingston Rovers | 21-10 | Wigan | 12 | 0 | 0 | 0 | 0 |
17 Apr 1994 | Salford | 30-12 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
24 Apr 1994 | Widnes | 10-13 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 40 | 9 | 0 | 0 | 36 | |
Domestic | League | 153 | 19 | 0 | 0 | 76 | |
Domestic | League 2 | 231 | 56 | 0 | 0 | 224 | |
Domestic | League 3 | 43 | 14 | 0 | 0 | 56 | |
Domestic | League Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 30 | 3 | 0 | 0 | 12 | |
Domestic | Plate | 4 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 12 | 3 | 0 | 1 | 13 | |