Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 453 | 311 | 142 | 98 | 0 | 0 | 392 |
Hull FC | 74 | 73 | 1 | 13 | 0 | 1 | 53 |
Castleford Tigers | 22 | 13 | 9 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 554 | 397 | 157 | 113 | 0 | 1 | 453 |
Grand Total | 555 | 398 | 157 | 114 | 0 | 1 | 457 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hull Kingston Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | Domestic | Hull Kingston Rovers | 24 | 0 | 24 | 1 | 0 | 0 | 4 |
2003 | Domestic | Hull Kingston Rovers | 35 | 1 | 34 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull Kingston Rovers | 38 | 0 | 38 | 8 | 0 | 0 | 32 |
2001 | Domestic | Hull Kingston Rovers | 32 | 17 | 15 | 4 | 0 | 0 | 16 |
2000 | Domestic | Hull Kingston Rovers | 31 | 26 | 5 | 5 | 0 | 0 | 20 |
1999 | Domestic | Hull Kingston Rovers | 31 | 28 | 3 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hull Kingston Rovers | 36 | 34 | 2 | 14 | 0 | 0 | 56 |
1997 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1996 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 27 | 25 | 2 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Castleford Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull Kingston Rovers | 29 | 27 | 2 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Hull Kingston Rovers | 16 | 12 | 4 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Castleford Tigers | 10 | 8 | 2 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Hull Kingston Rovers | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Hull FC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 34 | 33 | 1 | 5 | 0 | 1 | 21 |
1987-88 | Domestic | Hull FC | 34 | 34 | 0 | 8 | 0 | 0 | 32 |
1986-87 | Domestic | Castleford Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Aug 1988 | Hull | 8-18 | Castleford | 1 | 0 | 0 | 0 | 0 |
04 Sep 1988 | Widnes | 38-6 | Hull | 1 | 0 | 0 | 0 | 0 |
11 Sep 1988 | Hull | 10-16 | Wakefield Trinity | 1 | 1 | 0 | 0 | 4 |
18 Sep 1988 | Hull | 53-0 | Hunslet | 1 | 0 | 0 | 0 | 0 |
25 Sep 1988 | Warrington | 20-14 | Hull | 1 | 0 | 0 | 0 | 0 |
27 Sep 1988 | Hull | 18-0 | Featherstone Rovers | 1 | 1 | 0 | 0 | 4 |
02 Oct 1988 | Hull | 14-12 | Leeds | 1 | 0 | 0 | 0 | 0 |
05 Oct 1988 | Leeds | 12-8 | Hull | 1 | 0 | 0 | 1 | 1 |
09 Oct 1988 | Bradford Northern | 32-20 | Hull | 1 | 0 | 0 | 0 | 0 |
16 Oct 1988 | St. Helens | 9-20 | Hull | 1 | 0 | 0 | 0 | 0 |
06 Nov 1988 | Halifax | 6-14 | Hull | 1 | 0 | 0 | 0 | 0 |
20 Nov 1988 | Hull | 4-14 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
27 Nov 1988 | St. Helens | 16-13 | Hull | 1 | 0 | 0 | 0 | 0 |
04 Dec 1988 | Leeds | 6-13 | Hull | 1 | 0 | 0 | 0 | 0 |
13 Dec 1988 | Hull | 21-12 | St. Helens | 1 | 0 | 0 | 0 | 0 |
18 Dec 1988 | Hull | 11-8 | Oldham | 1 | 0 | 0 | 0 | 0 |
02 Jan 1989 | Hull Kingston Rovers | 12-15 | Hull | 1 | 0 | 0 | 0 | 0 |
08 Jan 1989 | Hull | 28-10 | Bradford Northern | 1 | 0 | 0 | 0 | 0 |
11 Jan 1989 | Wigan | 20-35 | Hull | 1 | 1 | 0 | 0 | 4 |
18 Jan 1989 | Wakefield Trinity | 2-11 | Hull | 1 | 0 | 0 | 0 | 0 |
22 Jan 1989 | Hull | 10-8 | Warrington | 1 | 0 | 0 | 0 | 0 |
28 Jan 1989 | Hull | 4-7 | Castleford | 1 | 0 | 0 | 0 | 0 |
05 Feb 1989 | Salford | 6-18 | Hull | 1 | 0 | 0 | 0 | 0 |
19 Feb 1989 | Oldham | 9-7 | Hull | 1 | 0 | 0 | 0 | 0 |
26 Feb 1989 | Hull | 24-4 | Halifax | 1 | 0 | 0 | 0 | 0 |
05 Mar 1989 | Castleford | 16-23 | Hull | 1 | 0 | 0 | 0 | 0 |
19 Mar 1989 | Hull | 18-28 | Wigan | 1 | 1 | 0 | 0 | 4 |
24 Mar 1989 | Hull | 26-2 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
27 Mar 1989 | Featherstone Rovers | 25-22 | Hull | 1 | 0 | 0 | 0 | 0 |
05 Apr 1989 | Hull | 23-16 | Widnes | 1 | 0 | 0 | 0 | 0 |
16 Apr 1989 | Hull | 12-6 | Salford | 1 | 0 | 0 | 0 | 0 |
23 Apr 1989 | Hull | 32-6 | Castleford | 1 | 0 | 0 | 0 | 0 |
07 May 1989 | Hull | 23-0 | Featherstone Rovers | 1 | 1 | 0 | 0 | 4 |
14 May 1989 | Widnes | 18-10 | Hull | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 40 | 9 | 0 | 0 | 36 | |
Domestic | League | 153 | 19 | 0 | 0 | 76 | |
Domestic | League 2 | 231 | 56 | 0 | 0 | 224 | |
Domestic | League 3 | 43 | 14 | 0 | 0 | 56 | |
Domestic | League Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 30 | 3 | 0 | 0 | 12 | |
Domestic | Plate | 4 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 12 | 3 | 0 | 1 | 13 | |