Gomer Hughes
Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 293 | 293 | 0 | 16 | 0 | 0 | 0 |
Club Total | 293 | 293 | 0 | 16 | 0 | 0 | 0 |
Grand Total | 296 | 296 | 0 | 16 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1946-47 | Domestic | Swinton Lions | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
1945-46 | Domestic | Swinton Lions | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
1941-42 | Domestic | Swinton Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1940-41 | Domestic | Swinton Lions | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Domestic | Swinton Lions | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
1938-39 | Domestic | Swinton Lions | 42 | 42 | 0 | 2 | 0 | 0 | 0 |
1937-38 | Domestic | Swinton Lions | 43 | 43 | 0 | 4 | 0 | 0 | 0 |
1936-37 | Domestic | Swinton Lions | 42 | 42 | 0 | 3 | 0 | 0 | 0 |
1935-36 | Domestic | Swinton Lions | 31 | 31 | 0 | 2 | 0 | 0 | 0 |
1934-35 | Domestic | Swinton Lions | 35 | 35 | 0 | 3 | 0 | 0 | 0 |
1940-41 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1934-35 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1939-40
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Aug 1939 | Swinton | 12-14 | Huddersfield | 10 | 0 | 0 | 0 | 0 |
30 Aug 1939 | St. Helens | 13-0 | Swinton | 10 | 0 | 0 | 0 | 0 |
02 Sep 1939 | Wigan | 8-9 | Swinton | 10 | 0 | 0 | 0 | 0 |
30 Sep 1939 | Swinton | 37-10 | Barrow | 10 | 0 | 0 | 0 | 0 |
07 Oct 1939 | Warrington | 17-5 | Swinton | 10 | 0 | 0 | 0 | 0 |
14 Oct 1939 | Swinton | 37-10 | Liverpool Stanley | 10 | 1 | 0 | 0 | 0 |
21 Oct 1939 | Swinton | 41-2 | St. Helens | 10 | 0 | 0 | 0 | 0 |
28 Oct 1939 | St. Helens | 15-7 | Swinton | 10 | 0 | 0 | 0 | 0 |
11 Nov 1939 | Swinton | 32-11 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
18 Nov 1939 | Widnes | 13-5 | Swinton | 10 | 0 | 0 | 0 | 0 |
25 Nov 1939 | Swinton | 9-0 | Wigan | 10 | 0 | 0 | 0 | 0 |
02 Dec 1939 | Rochdale Hornets | 9-14 | Swinton | 10 | 0 | 0 | 0 | 0 |
09 Dec 1939 | Swinton | 9-4 | Warrington | 10 | 0 | 0 | 0 | 0 |
16 Dec 1939 | Liverpool Stanley | 0-26 | Swinton | 10 | 0 | 0 | 0 | 0 |
25 Dec 1939 | Oldham | 7-8 | Swinton | 10 | 0 | 0 | 0 | 0 |
26 Dec 1939 | Leigh | 2-21 | Swinton | 10 | 0 | 0 | 0 | 0 |
01 Jan 1940 | Swinton | 16-6 | Salford | 10 | 0 | 0 | 0 | 0 |
24 Feb 1940 | Swinton | 38-5 | Leigh | 10 | 0 | 0 | 0 | 0 |
02 Mar 1940 | Swinton | 7-0 | Salford | 10 | 0 | 0 | 0 | 0 |
09 Mar 1940 | Salford | 6-6 | Swinton | 10 | 0 | 0 | 0 | 0 |
13 Apr 1940 | Rochdale Hornets | 5-9 | Swinton | 10 | 0 | 0 | 0 | 0 |
20 Apr 1940 | Widnes | 4-5 | Swinton | 10 | 0 | 0 | 0 | 0 |
27 Apr 1940 | Swinton | 16-11 | Widnes | 10 | 0 | 0 | 0 | 0 |
04 May 1940 | Wigan | 9-2 | Swinton | 10 | 0 | 0 | 0 | 0 |
06 May 1940 | Swinton | 28-0 | Broughton Rangers | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 17 | 0 | 0 | 0 | 0 | |
International | European Championship 1934-35 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1938-39 | 1 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 19 | 1 | 0 | 0 | 0 | |
Domestic | Lancashire League | 29 | 1 | 0 | 0 | 0 | |
Domestic | League | 224 | 14 | 0 | 0 | 0 | |
Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.