Paul Newlove

Paul Newlove

Born: 10 Aug 1971

Personal Records
Seasons Played: 18
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 12

Related To
Brother of Richard Newlove

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 7 7 0 7 0 0 28
Great Britain 20 16 4 9 0 0 36
International Total
27 23 4 16 0 0 64

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Northern 1 1 0 0 0 0 0
Great Britain 7 6 1 2 0 0 8
Great Britain under-21s 8 8 0 4 3 0 22
Yorkshire 1 1 0 2 0 0 8
Representative Total
17 16 1 8 3 0 38

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

St. Helens 208 208 0 134 0 0 536
Bradford Bulls 33 32 1 31 0 0 124
Castleford Tigers 5 5 0 1 0 0 4
Club Total 246 245 1 166 0 0 664
Grand Total 290 284 6 190 3 0 766

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Castleford Tigers 5 5 0 1 0 0 4
2003Domestic St. Helens 24 24 0 8 0 0 32
2002Domestic St. Helens 27 27 0 7 0 0 28
2001Domestic St. Helens 21 21 0 15 0 0 60
2000Domestic St. Helens 17 17 0 8 0 0 32
1999Domestic St. Helens 29 29 0 19 0 0 76
1998Domestic St. Helens 28 28 0 19 0 0 76
1997Domestic St. Helens 30 30 0 19 0 0 76
1996Domestic St. Helens 27 27 0 36 0 0 144
1995-96Domestic Bradford Bulls 6 6 0 6 0 0 24
1995-96Domestic St. Helens 5 5 0 3 0 0 12
1994-95Domestic Bradford Bulls 27 26 1 25 0 0 100
1998International Great Britain 1 1 0 1 0 0 4
1997International Great Britain 3 3 0 0 0 0 0
1996International England 1 1 0 2 0 0 8
1995-96International England 4 4 0 4 0 0 16
1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 2 1 1 1 0 0 4
1993-94International Great Britain 4 4 0 2 0 0 8
1992-93International England 1 1 0 1 0 0 4
1992-93International Great Britain 1 1 0 3 0 0 12
1992International Great Britain 5 3 2 1 0 0 4
1991-92International Great Britain 1 1 0 1 0 0 4
1989-90International Great Britain 3 2 1 0 0 0 0
1994-95Representative Bradford Bulls 1 1 0 0 0 0 0
1992Representative Great Britain 7 6 1 2 0 0 8
1991-92Representative Great Britain under-21s 3 3 0 2 0 0 8
1990-91Representative Great Britain under-21s 1 1 0 0 0 0 0
1989-90Representative Great Britain under-21s 2 2 0 1 0 0 4
1989-90Representative Yorkshire 1 1 0 2 0 0 8
1988-89Representative Great Britain under-21s 2 2 0 1 3 0 10

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Feb 1997 St. Helens26-12Wigan Warriors4 1 0 0 4
23 Feb 1997 St. Helens54-8Hull Sharks4 3 0 0 12
09 Mar 1997 Keighley Cougars0-24St. Helens4 1 0 0 4
16 Mar 1997 London Broncos24-28St. Helens4 0 0 0 0
22 Mar 1997 St. Helens50-20Salford Reds4 0 0 0 0
28 Mar 1997 Wigan Warriors10-22St. Helens4 0 0 0 0
31 Mar 1997 St. Helens32-12Sheffield Eagles4 1 0 0 4
05 Apr 1997 Paris Saint-Germain6-44St. Helens4 0 0 0 0
20 Apr 1997 St. Helens60-16Warrington Wolves4 1 0 0 4
27 Apr 1997 St. Helens42-16Castleford Tigers4 2 0 0 8
03 May 1997 Bradford Bulls22-32St. Helens4 0 0 0 0
11 May 1997 Bradford Bulls38-18St. Helens4 0 0 0 0
16 May 1997 St. Helens22-22London Broncos4 1 0 0 4
22 Jun 1997 St. Helens30-50Penrith Panthers4 0 0 0 0
29 Jun 1997 Oldham Bears30-34St. Helens4 0 0 0 0
02 Jul 1997 Sheffield Eagles14-12St. Helens4 1 0 0 4
06 Jul 1997 St. Helens20-38Bradford Bulls4 0 0 0 0
13 Jul 1997 St. Helens38-20Halifax Blue Sox4 0 0 0 0
21 Jul 1997 Cronulla-Sutherland Sharks28-12St. Helens4 1 0 0 4
25 Jul 1997 Auckland Warriors70-6St. Helens4 0 0 0 0
04 Aug 1997 Penrith Panthers32-26St. Helens4 0 0 0 0
10 Aug 1997 St. Helens36-26Oldham Bears4 1 0 0 4
17 Aug 1997 Castleford Tigers35-16St. Helens4 1 0 0 4
22 Aug 1997 Warrington Wolves20-22St. Helens4 0 0 0 0
25 Aug 1997 St. Helens25-18Leeds Rhinos4 1 0 0 4
31 Aug 1997 St. Helens26-14Paris Saint-Germain4 1 0 0 4
12 Sep 1997 St. Helens26-12Salford Reds4 0 0 0 0
19 Sep 1997 St. Helens32-18Castleford Tigers4 2 0 0 8
28 Sep 1997 St. Helens20-33Wigan Warriors4 1 0 0 4
04 Oct 1997 Brisbane Broncos66-12St. Helens4 0 0 0 0
01 Nov 1997 Great Britain14-38Australia (SL)4 0 0 0 0
08 Nov 1997 Great Britain20-12Australia (SL)4 0 0 0 0
16 Nov 1997 Great Britain20-37Australia (SL)4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 28 20 0 0 80
Representative County match 1 2 0 0 8
International European Championship 1994-95 1 0 0 0 0
International European Championship 1996 1 2 0 0 8
Representative Great Britain Tour 7 2 0 0 8
International International 1 1 0 0 4
International International (Test) 16 8 0 0 32
International International (Test)4 1 0 0 0 0
Domestic League 186 131 0 0 524
Domestic League Cup 4 2 0 0 8
Representative Papua New Guinea tour 1 2 0 0 8
Domestic Play-offs 14 7 0 0 28
Domestic Premiership 6 5 0 0 20
Representative Tour - Australia 1 0 0 0 0
Representative Under-21 international 7 2 3 0 14
Domestic World Club Challenge 3 0 0 0 0
Domestic World Club Championship 5 1 0 0 4
International World Cup 1989-92 3 1 0 0 4
International World Cup 1995 4 4 0 0 16

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.