Alan Edwards
Personal Records
Seasons Played: 13Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 7 | 7 | 0 | 6 | 0 | 0 | 18 |
Wales | 18 | 18 | 0 | 9 | 0 | 0 | 27 |
International Total | 25 | 25 | 0 | 15 | 0 | 0 | 45 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
1936 Tourists | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
England [Great Britain] | 11 | 11 | 0 | 17 | 0 | 0 | 51 |
Great Britain Stripes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
19 | 19 | 0 | 21 | 0 | 0 | 63 |
Grand Total | 44 | 44 | 0 | 36 | 0 | 0 | 108 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1948-49 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1947-48 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1944-45 | International | Wales | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
1943-44 | International | Wales | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
1942-43 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1939-40 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1937-38 | International | Great Britain | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
1937-38 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1936-37 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1936 | International | Great Britain | 5 | 5 | 0 | 4 | 0 | 0 | 12 |
1935-36 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1945-46 | Representative | Rugby League XIII | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1943-44 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Representative | 1936 Tourists | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
1939-40 | Representative | Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1936-37 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1936 | Representative | Great Britain | 11 | 11 | 0 | 17 | 0 | 0 | 51 |
1935-36 | Representative | Great Britain Stripes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1935-36 | Representative | Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1939-40
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Dec 1939 | England | 3-16 | Wales | 5 | 0 | 0 | 0 | 0 |
23 Mar 1940 | Lancashire League | 10-13 | Yorkshire League | 5 | 0 | 0 | 0 | 0 |
04 May 1940 | 1940 Tour Probables | 29-21 | 1936 Tourists | 5 | 3 | 0 | 0 | 9 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1935-36 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1936-37 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1937-38 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1938-39 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1945-46 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1947-48 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1948-49 | 2 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 11 | 17 | 0 | 0 | 51 | |
International | International | 5 | 5 | 0 | 0 | 15 | |
International | International (Test) | 7 | 6 | 0 | 0 | 18 | |
Representative | Representative match | 5 | 4 | 0 | 0 | 12 | |
Representative | Tour trial | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.