Unrecorded_3
Personal Records
Seasons Played: 29Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Australia | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Australian Aborigines | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Canada | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Estonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Fiji | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Fiji President's XIII | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
France | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Friendly Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Italy | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Japan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morocco | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand MÄori | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
New Zealand Residents | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Niue | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pacific Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Poland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rotuma | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Russia | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Samoa | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Serbia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Serbia and Montenegro | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
South Sea Island Barbarians | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Spain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Sweden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Tonga | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
United States of America | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Western Samoa | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
International Total | 296 | 296 | 0 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
France XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Midi-Pyrenees-Aquitaine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
National League under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pyrenees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
10 | 10 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 306 | 306 | 0 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2019 | International | Poland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | International | Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | International | Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Australia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | International | France | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Italy | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Spain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2014 | International | Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | International | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | International | Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Estonia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Morocco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Australia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Estonia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | International | France | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Pacific Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Russia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Samoa | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Serbia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | International | South Sea Island Barbarians | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Tonga | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2007 | International | Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | International | Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Italy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Japan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Samoa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | International | South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Tokelau | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Cook Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Fiji | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Morocco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Niue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Russia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Serbia | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Australia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Cook Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Japan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Morocco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | New Zealand MÄori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Niue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Russia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 | International | United States of America | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Tonga | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Cook Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Samoa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Cook Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | International | New Zealand MÄori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Cook Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Fiji | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand MÄori | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand Residents | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1997 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Cook Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Tonga | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994 | International | American Samoa | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Australian Aborigines | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Cook Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Fiji | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Fiji President's XIII | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | New Zealand MÄori | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Niue | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Rotuma | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Samoa | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | United States of America | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Russia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | International | American Samoa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Australian Aborigines | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Cook Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Fiji | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | New Zealand MÄori | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Niue | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Norfolk Island | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Samoa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Tokelau | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Australian Aborigines | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Friendly Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1990 | International | New Zealand MÄori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Niue | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Samoa | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Tokelau | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1988 | International | American Samoa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Cook Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1988 | International | New Zealand MÄori | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Samoa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Tokelau | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Cook Islands | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1986 | International | New Zealand MÄori | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Niue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Samoa | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Tokelau | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Tonga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 | Representative | Midi-Pyrenees-Aquitaine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Representative | National League under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | England under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | South Africa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1948-49 | Representative | British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1948-49 | Representative | Pyrenees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | Representative | France XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | Representative | Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Aug 1995 | United States of America | 44-0 | Canada | 3 | 0 | 0 | 0 | 0 |
26 Aug 1995 | United States of America | 44-0 | Canada | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Bowl 2008 | 2 | 0 | 0 | 0 | 0 | |
International | European Bowl 2009 | 2 | 0 | 0 | 0 | 0 | |
International | International | 53 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 2 | 0 | 0 | 0 | 0 | |
Representative | Laperouse Challenge | 3 | 0 | 0 | 0 | 0 | |
International | Mediterranean Cup 2003 | 1 | 0 | 0 | 0 | 0 | |
International | Mediterranean Cup 2004 | 3 | 0 | 0 | 0 | 0 | |
Representative | Northern Rugby League Tour | 2 | 0 | 0 | 0 | 0 | |
International | Oceania Cup 1997 | 21 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1986 | 20 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1988 | 20 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1990 | 23 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1992 | 31 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1994 | 36 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 2006 | 4 | 0 | 0 | 0 | 0 | |
International | Pacific Rim Championship 2004 | 4 | 0 | 0 | 0 | 0 | |
International | PNG 50th Anniversary Tournament 1998 | 4 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 3 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2008 | 15 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2017 | 17 | 0 | 0 | 0 | 0 | |
International | Women's World Cup 2003 | 14 | 0 | 0 | 0 | 0 | |
International | Women's World Cup 2008 | 24 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.