Unrecorded_10

Unrecorded_10

Personal Records
Seasons Played: 37
Clubs Played For: 9

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

American Samoa 11 11 0 0 0 0 0
Australia 15 31 0 0 0 0 0
Australian Aborigines 15 15 0 0 0 0 0
Canada 8 8 0 0 0 0 0
Cook Islands 40 40 0 0 0 0 0
England 13 24 0 0 0 0 0
Estonia 4 4 0 0 0 0 0
Fiji 29 29 0 0 0 0 0
Fiji President's XIII 4 4 0 0 0 0 0
France 16 30 0 0 0 0 0
Friendly Islands 2 2 0 0 0 0 0
Ireland 8 12 0 0 0 0 0
Italy 3 8 0 0 0 0 0
Japan 3 3 0 0 0 0 0
Lebanon 1 1 0 0 0 0 0
Moldova 1 1 0 0 0 0 0
Morocco 6 6 0 0 0 0 0
Netherlands 1 1 0 0 0 0 0
New Zealand 7 7 0 0 0 0 0
New Zealand Māori 38 38 0 0 0 0 0
New Zealand Residents 4 4 0 0 0 0 0
Niue 21 21 0 0 0 0 0
Norfolk Island 4 4 0 0 0 0 0
Norway 1 1 0 0 0 0 0
Pacific Islands 5 5 0 0 0 0 0
Papua New Guinea 14 14 0 0 0 0 0
Poland 1 1 0 0 0 0 0
Rotuma 4 4 0 0 0 0 0
Russia 9 9 0 0 0 0 0
Samoa 21 21 0 0 0 0 0
Scotland 7 13 0 0 0 0 0
Serbia 1 1 0 0 0 0 0
Serbia and Montenegro 4 4 0 0 0 0 0
South Africa 2 2 0 0 0 0 0
South Sea Island Barbarians 0 5 0 0 0 0 0
Spain 4 8 0 0 0 0 0
Sweden 2 2 0 0 0 0 0
Tokelau 21 21 0 0 0 0 0
Tonga 52 52 0 0 0 0 0
United States of America 17 17 0 0 0 0 0
Wales 15 20 0 0 0 0 0
Western Samoa 26 26 0 0 0 0 0
International Total
460 530 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

British Empire 1 1 0 0 0 0 0
England under-21s 2 2 0 0 0 0 0
France XIII 2 2 0 0 0 0 0
Languedoc-Roussillon 1 1 0 0 0 0 0
Midi-Pyrenees-Aquitaine 2 2 0 0 0 0 0
National League under-21s 2 2 0 0 0 0 0
New Zealand Māori 2 2 0 0 0 0 0
Pyrenees 1 1 0 0 0 0 0
Rugby League XIII 2 2 0 0 0 0 0
South Africa 2 2 0 0 0 0 0
Representative Total
17 17 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wigan Warriors 25 25 0 0 0 0 0
Leeds Rhinos 25 25 0 0 0 0 0
Halifax Panthers 23 23 0 0 0 0 0
London Roosters 22 22 0 0 0 0 0
Hull FC 19 19 0 0 0 0 0
Warrington Wolves 10 10 0 0 0 0 0
Catalans Dragons 5 5 0 0 0 0 0
Edinburgh Giants 1 1 0 0 0 0 0
Hereford Harriers 1 1 0 0 0 0 0
Club Total 131 131 0 0 0 0 0
Grand Total 608 678 0 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Catalans Dragons 3 3 0 0 0 0 0
2024Domestic Edinburgh Giants 1 1 0 0 0 0 0
2024Domestic Halifax Panthers 11 11 0 0 0 0 0
2024Domestic Hereford Harriers 1 1 0 0 0 0 0
2024Domestic Hull FC 9 9 0 0 0 0 0
2024Domestic Leeds Rhinos 12 12 0 0 0 0 0
2024Domestic London Roosters 11 11 0 0 0 0 0
2024Domestic Wigan Warriors 13 13 0 0 0 0 0
2023Domestic Catalans Dragons 2 2 0 0 0 0 0
2023Domestic Halifax Panthers 12 12 0 0 0 0 0
2023Domestic Hull FC 10 10 0 0 0 0 0
2023Domestic Leeds Rhinos 13 13 0 0 0 0 0
2023Domestic London Roosters 11 11 0 0 0 0 0
2023Domestic Warrington Wolves 10 10 0 0 0 0 0
2023Domestic Wigan Warriors 12 12 0 0 0 0 0
2024International Australia 2 2 0 0 0 0 0
2024International England 3 3 0 0 0 0 0
2024International France 3 3 0 0 0 0 0
2024International Ireland 3 3 0 0 0 0 0
2024International New Zealand 2 2 0 0 0 0 0
2024International Scotland 2 2 0 0 0 0 0
2024International Spain 1 1 0 0 0 0 0
2024International United States of America 2 2 0 0 0 0 0
2024International Wales 4 4 0 0 0 0 0
2023International England 2 2 0 0 0 0 0
2023International France 2 2 0 0 0 0 0
2023International Ireland 2 2 0 0 0 0 0
2023International Scotland 2 2 0 0 0 0 0
2023International Wales 2 2 0 0 0 0 0
2022International Australia 4 4 0 0 0 0 0
2022International England 5 5 0 0 0 0 0
2022International France 5 5 0 0 0 0 0
2022International Ireland 3 3 0 0 0 0 0
2022International Scotland 3 3 0 0 0 0 0
2022International Spain 3 3 0 0 0 0 0
2022International United States of America 3 3 0 0 0 0 0
2022International Wales 4 4 0 0 0 0 0
2019International Poland 1 1 0 0 0 0 0
2019International Sweden 1 1 0 0 0 0 0
2018International Norway 1 1 0 0 0 0 0
2018International Sweden 1 1 0 0 0 0 0
2017International Australia 0 6 0 0 0 0 0
2017International England 3 4 0 0 0 0 0
2017International France 0 4 0 0 0 0 0
2017International Italy 0 5 0 0 0 0 0
2017International Scotland 0 2 0 0 0 0 0
2017International Spain 0 4 0 0 0 0 0
2017International Wales 0 5 0 0 0 0 0
2014International Samoa 1 1 0 0 0 0 0
2013International Australia 0 5 0 0 0 0 0
2013International Canada 1 1 0 0 0 0 0
2013International England 0 5 0 0 0 0 0
2013International France 0 5 0 0 0 0 0
2013International Ireland 0 4 0 0 0 0 0
2013International Scotland 0 4 0 0 0 0 0
2013International United States of America 1 1 0 0 0 0 0
2013International Wales 5 5 0 0 0 0 0
2012International Canada 1 1 0 0 0 0 0
2012International United States of America 1 1 0 0 0 0 0
2011International Fiji 1 1 0 0 0 0 0
2011International Papua New Guinea 1 1 0 0 0 0 0
2010International Fiji 1 1 0 0 0 0 0
2010International Samoa 1 1 0 0 0 0 0
2009International Estonia 2 2 0 0 0 0 0
2009International Fiji 2 2 0 0 0 0 0
2009International Italy 1 1 0 0 0 0 0
2009International Morocco 1 1 0 0 0 0 0
2009International Papua New Guinea 3 3 0 0 0 0 0
2008International Australia 4 9 0 0 0 0 0
2008International England 0 5 0 0 0 0 0
2008International Estonia 2 2 0 0 0 0 0
2008International France 5 10 0 0 0 0 0
2008International Pacific Islands 5 5 0 0 0 0 0
2008International Russia 5 5 0 0 0 0 0
2008International Samoa 5 5 0 0 0 0 0
2008International Serbia 1 1 0 0 0 0 0
2008International South Sea Island Barbarians 0 5 0 0 0 0 0
2008International Tonga 5 5 0 0 0 0 0
2007International Fiji 1 1 0 0 0 0 0
2007International Tonga 1 1 0 0 0 0 0
2006International Cook Islands 3 3 0 0 0 0 0
2006International Italy 2 2 0 0 0 0 0
2006International Japan 1 1 0 0 0 0 0
2006International New Zealand Māori 2 2 0 0 0 0 0
2006International Samoa 3 3 0 0 0 0 0
2006International South Africa 2 2 0 0 0 0 0
2006International Tokelau 3 3 0 0 0 0 0
2006International Tonga 2 2 0 0 0 0 0
2006International United States of America 1 1 0 0 0 0 0
2004International Cook Islands 5 5 0 0 0 0 0
2004International Fiji 5 5 0 0 0 0 0
2004International France 1 1 0 0 0 0 0
2004International Lebanon 1 1 0 0 0 0 0
2004International Morocco 3 3 0 0 0 0 0
2004International Netherlands 1 1 0 0 0 0 0
2004International New Zealand Māori 2 2 0 0 0 0 0
2004International Niue 3 3 0 0 0 0 0
2004International Russia 1 1 0 0 0 0 0
2004International Samoa 2 2 0 0 0 0 0
2004International Serbia 4 4 0 0 0 0 0
2004International Tonga 3 3 0 0 0 0 0
2004International United States of America 1 1 0 0 0 0 0
2003International Australia 5 5 0 0 0 0 0
2003International Cook Islands 6 6 0 0 0 0 0
2003International Japan 1 1 0 0 0 0 0
2003International Morocco 2 2 0 0 0 0 0
2003International New Zealand 5 5 0 0 0 0 0
2003International New Zealand Māori 6 6 0 0 0 0 0
2003International Niue 5 5 0 0 0 0 0
2003International Russia 1 1 0 0 0 0 0
2003International Samoa 6 6 0 0 0 0 0
2003International Tokelau 6 6 0 0 0 0 0
2003International Tonga 5 5 0 0 0 0 0
2003International United States of America 2 2 0 0 0 0 0
2002International Japan 1 1 0 0 0 0 0
2002International United States of America 1 1 0 0 0 0 0
2001International Canada 1 1 0 0 0 0 0
2001International United States of America 1 1 0 0 0 0 0
2000International Fiji 2 2 0 0 0 0 0
2000International Tonga 2 2 0 0 0 0 0
1999International Cook Islands 3 3 0 0 0 0 0
1999International Fiji 3 3 0 0 0 0 0
1999International Samoa 3 3 0 0 0 0 0
1999International Tonga 3 3 0 0 0 0 0
1998International Cook Islands 3 3 0 0 0 0 0
1998International New Zealand Māori 4 4 0 0 0 0 0
1998International Papua New Guinea 3 3 0 0 0 0 0
1998International Tonga 3 3 0 0 0 0 0
1997International Canada 1 1 0 0 0 0 0
1997International Cook Islands 4 4 0 0 0 0 0
1997International Fiji 4 4 0 0 0 0 0
1997International New Zealand Māori 4 4 0 0 0 0 0
1997International New Zealand Residents 4 4 0 0 0 0 0
1997International Papua New Guinea 3 3 0 0 0 0 0
1997International Tonga 4 4 0 0 0 0 0
1997International United States of America 1 1 0 0 0 0 0
1996International Cook Islands 1 1 0 0 0 0 0
1996International Fiji 1 1 0 0 0 0 0
1996International Papua New Guinea 1 1 0 0 0 0 0
1996International Samoa 1 1 0 0 0 0 0
1996International Tonga 2 2 0 0 0 0 0
1995-96International Canada 1 1 0 0 0 0 0
1995-96International United States of America 1 1 0 0 0 0 0
1994-95International Canada 2 2 0 0 0 0 0
1994-95International United States of America 1 1 0 0 0 0 0
1994International American Samoa 4 4 0 0 0 0 0
1994International Australian Aborigines 6 6 0 0 0 0 0
1994International Cook Islands 4 4 0 0 0 0 0
1994International Fiji 5 5 0 0 0 0 0
1994International Fiji President's XIII 4 4 0 0 0 0 0
1994International New Zealand Māori 4 4 0 0 0 0 0
1994International Niue 4 4 0 0 0 0 0
1994International Rotuma 4 4 0 0 0 0 0
1994International Samoa 6 6 0 0 0 0 0
1994International Tonga 5 5 0 0 0 0 0
1993-94International Canada 1 1 0 0 0 0 0
1993-94International United States of America 1 1 0 0 0 0 0
1992-93International Moldova 1 1 0 0 0 0 0
1992-93International Russia 1 1 0 0 0 0 0
1992International American Samoa 4 4 0 0 0 0 0
1992International Australian Aborigines 6 6 0 0 0 0 0
1992International Cook Islands 4 4 0 0 0 0 0
1992International Fiji 4 4 0 0 0 0 0
1992International New Zealand Māori 5 5 0 0 0 0 0
1992International Niue 4 4 0 0 0 0 0
1992International Norfolk Island 4 4 0 0 0 0 0
1992International Samoa 5 5 0 0 0 0 0
1992International Tokelau 4 4 0 0 0 0 0
1992International Tonga 5 5 0 0 0 0 0
1991-92International Russia 1 1 0 0 0 0 0
1990International Australian Aborigines 3 3 0 0 0 0 0
1990International Friendly Islands 2 2 0 0 0 0 0
1990International New Zealand Māori 4 4 0 0 0 0 0
1990International Niue 3 3 0 0 0 0 0
1990International Papua New Guinea 3 3 0 0 0 0 0
1990International Samoa 5 5 0 0 0 0 0
1990International Tokelau 3 3 0 0 0 0 0
1990International Tonga 4 4 0 0 0 0 0
1988International American Samoa 3 3 0 0 0 0 0
1988International Cook Islands 4 4 0 0 0 0 0
1988International New Zealand Māori 3 3 0 0 0 0 0
1988International Samoa 4 4 0 0 0 0 0
1988International Tokelau 3 3 0 0 0 0 0
1988International Tonga 4 4 0 0 0 0 0
1986International Cook Islands 3 3 0 0 0 0 0
1986International New Zealand Māori 4 4 0 0 0 0 0
1986International Niue 2 2 0 0 0 0 0
1986International Samoa 5 5 0 0 0 0 0
1986International Tokelau 2 2 0 0 0 0 0
1986International Tonga 4 4 0 0 0 0 0
2003Representative Languedoc-Roussillon 1 1 0 0 0 0 0
2003Representative Midi-Pyrenees-Aquitaine 2 2 0 0 0 0 0
2003Representative National League under-21s 2 2 0 0 0 0 0
2003Representative New Zealand Māori 2 2 0 0 0 0 0
2001Representative England under-21s 2 2 0 0 0 0 0
2001Representative South Africa 2 2 0 0 0 0 0
1950-51Representative France XIII 1 1 0 0 0 0 0
1948-49Representative British Empire 1 1 0 0 0 0 0
1948-49Representative Pyrenees 1 1 0 0 0 0 0
1945-46Representative France XIII 1 1 0 0 0 0 0
1945-46Representative Rugby League XIII 2 2 0 0 0 0 0

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Oct 2007 Tonga14-12Fiji10 0 0 0 0
19 Oct 2007 Tonga14-12Fiji10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Celtic Cup 2023 6 0 0 0 0
International Celtic Cup 2024 6 0 0 0 0
International European Bowl 2008 2 0 0 0 0
International European Bowl 2009 2 0 0 0 0
Domestic European Club Challenge 4 0 0 0 0
International International 95 0 0 0 0
International International 2 0 0 0 0
International International (Test)11 4 0 0 0 0
Representative Laperouse Challenge 7 0 0 0 0
International Mediterranean Cup 2003 2 0 0 0 0
International Mediterranean Cup 2004 8 0 0 0 0
Representative Northern Rugby League Tour 2 0 0 0 0
International Oceania Cup 1997 23 0 0 0 0
International Pacific Cup 1986 20 0 0 0 0
International Pacific Cup 1988 21 0 0 0 0
International Pacific Cup 1990 27 0 0 0 0
International Pacific Cup 1992 45 0 0 0 0
International Pacific Cup 1994 46 0 0 0 0
International Pacific Cup 2006 13 0 0 0 0
International Pacific Rim Championship 2004 14 0 0 0 0
Domestic Play-offs 8 0 0 0 0
International PNG 50th Anniversary Tournament 1998 13 0 0 0 0
Representative Representative match 4 0 0 0 0
Domestic Super League 100 0 0 0 0
Domestic Super League Wheelchair Play-off semi-final 4 0 0 0 0
Representative Under-21 international 4 0 0 0 0
Domestic Wheelchair Challenge Cup 15 0 0 0 0
International Wheelchair World Cup 2013 5 0 0 0 0
International Wheelchair World Cup 2017 3 0 0 0 0
International Wheelchair World Cup 2021 30 0 0 0 0
International Women's World Cup 2003 44 0 0 0 0
International Women's World Cup 2008 29 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.