Andy Farrell
Born: 30 May 1975
Personal Records
Seasons Played: 12Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 15
Drops in a Game: 2
Points in a Game: 34
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 11 | 11 | 0 | 3 | 33 | 0 | 78 |
Great Britain | 34 | 34 | 0 | 4 | 59 | 0 | 134 |
International Total | 45 | 45 | 0 | 7 | 92 | 0 | 212 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Great Britain under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Lancashire | 3 | 3 | 0 | 0 | 10 | 0 | 20 |
Wigan | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Representative Total |
7 | 7 | 0 | 2 | 14 | 0 | 36 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 313 | 308 | 5 | 100 | 1,325 | 18 | 3,068 |
Club Total | 313 | 308 | 5 | 100 | 1,325 | 18 | 3,068 |
Grand Total | 365 | 360 | 5 | 109 | 1,431 | 18 | 3,316 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | Wigan Warriors | 29 | 29 | 0 | 8 | 113 | 3 | 261 |
2003 | Domestic | Wigan Warriors | 24 | 24 | 0 | 9 | 99 | 1 | 235 |
2002 | Domestic | Wigan Warriors | 29 | 29 | 0 | 16 | 101 | 1 | 267 |
2001 | Domestic | Wigan Warriors | 33 | 33 | 0 | 17 | 178 | 5 | 429 |
2000 | Domestic | Wigan Warriors | 33 | 33 | 0 | 11 | 182 | 1 | 409 |
1999 | Domestic | Wigan Warriors | 27 | 27 | 0 | 5 | 98 | 1 | 217 |
1998 | Domestic | Wigan Warriors | 30 | 30 | 0 | 7 | 152 | 1 | 333 |
1997 | Domestic | Wigan Warriors | 33 | 33 | 0 | 9 | 146 | 4 | 332 |
1996 | Domestic | Wigan Warriors | 26 | 25 | 1 | 7 | 113 | 0 | 254 |
1995-96 | Domestic | Wigan Warriors | 14 | 14 | 0 | 6 | 85 | 0 | 194 |
1994-95 | Domestic | Wigan Warriors | 35 | 31 | 4 | 5 | 58 | 1 | 137 |
2004 | International | Great Britain | 5 | 5 | 0 | 1 | 9 | 0 | 22 |
2003 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 4 | 4 | 0 | 0 | 9 | 0 | 18 |
2001 | International | England | 1 | 1 | 0 | 1 | 5 | 0 | 14 |
2001 | International | Great Britain | 4 | 4 | 0 | 0 | 13 | 0 | 26 |
2000 | International | England | 5 | 5 | 0 | 1 | 21 | 0 | 46 |
1999 | International | Great Britain | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
1998 | International | Great Britain | 3 | 3 | 0 | 0 | 11 | 0 | 22 |
1997 | International | Great Britain | 3 | 3 | 0 | 1 | 13 | 0 | 30 |
1996 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
1995-96 | International | England | 4 | 4 | 0 | 1 | 7 | 0 | 18 |
1994-95 | International | Great Britain | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
1993-94 | International | Great Britain | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
2003 | Representative | Lancashire | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2002 | Representative | Lancashire | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
2001 | Representative | Lancashire | 1 | 1 | 0 | 0 | 6 | 0 | 12 |
1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Wigan Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1993-94 | Representative | Great Britain under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Featherstone Rovers | 24-36 | Wigan | 13 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Wigan | 40-16 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Oldham | 10-58 | Wigan | 12 | 0 | 0 | 0 | 0 |
09 Sep 1994 | Wigan | 38-6 | Leeds | 12 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Wigan | 46-12 | Widnes | 12 | 0 | 2 | 0 | 4 |
23 Sep 1994 | Castleford | 28-31 | Wigan | 12 | 0 | 2 | 0 | 4 |
02 Oct 1994 | Wigan | 46-0 | Wakefield Trinity | 12 | 0 | 3 | 0 | 6 |
08 Oct 1994 | Wigan | 20-30 | Australia | 12 | 0 | 1 | 0 | 2 |
12 Oct 1994 | Workington Town | 6-30 | Wigan | 13 | 1 | 0 | 0 | 4 |
16 Oct 1994 | Wigan | 52-22 | Salford | 12 | 0 | 8 | 0 | 16 |
22 Oct 1994 | Great Britain | 8-4 | Australia | 12 | 0 | 0 | 0 | 0 |
28 Oct 1994 | Hull | 12-19 | Wigan | 13 | 0 | 3 | 0 | 6 |
05 Nov 1994 | Great Britain | 8-38 | Australia | 12 | 0 | 0 | 0 | 0 |
11 Nov 1994 | Sheffield Eagles | 20-36 | Wigan | 13 | 0 | 6 | 0 | 12 |
20 Nov 1994 | Great Britain | 4-23 | Australia | 12 | 0 | 2 | 0 | 4 |
21 Nov 1994 | Wigan | 30-6 | Featherstone Rovers | 13 | 0 | 5 | 0 | 10 |
27 Nov 1994 | Wigan | 46-0 | Oldham | 13 | 0 | 5 | 0 | 10 |
04 Dec 1994 | Wigan | 34-12 | Rochdale Hornets | 13 | 1 | 5 | 0 | 14 |
11 Dec 1994 | Leeds | 33-28 | Wigan | 13 | 0 | 0 | 0 | 0 |
18 Dec 1994 | Hull | 14-38 | Wigan | 13 | 1 | 0 | 0 | 4 |
26 Dec 1994 | St. Helens | 25-32 | Wigan | 13 | 0 | 0 | 0 | 0 |
01 Jan 1995 | Wigan | 30-12 | Warrington | 13 | 1 | 0 | 0 | 4 |
08 Jan 1995 | Wigan | 24-22 | St. Helens | 13 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Wigan | 34-6 | Castleford | 12 | 0 | 0 | 0 | 0 |
20 Jan 1995 | Bradford Northern | 10-14 | Wigan | 12 | 0 | 0 | 0 | 0 |
11 Feb 1995 | Wigan | 16-16 | St. Helens | 12 | 0 | 0 | 0 | 0 |
15 Feb 1995 | St. Helens | 24-40 | Wigan | 12 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Salford | 8-42 | Wigan | 13 | 0 | 0 | 0 | 0 |
25 Mar 1995 | Oldham | 20-48 | Wigan | 15 | 0 | 0 | 0 | 0 |
29 Mar 1995 | Halifax | 18-16 | Wigan | 12 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Wigan | 62-6 | Halifax | 15 | 0 | 3 | 0 | 6 |
05 Apr 1995 | Wigan | 44-4 | Doncaster | 13 | 0 | 6 | 0 | 12 |
09 Apr 1995 | Wigan | 60-34 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
14 Apr 1995 | Wigan | 34-18 | St. Helens | 13 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Warrington | 0-34 | Wigan | 11 | 0 | 1 | 0 | 2 |
23 Apr 1995 | Wigan | 66-16 | Hull | 13 | 1 | 9 | 0 | 22 |
29 Apr 1995 | Leeds | 10-30 | Wigan | 15 | 0 | 0 | 0 | 0 |
07 May 1995 | Wigan | 48-16 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
21 May 1995 | Wigan | 69-12 | Leeds | 12 | 0 | 0 | 1 | 1 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 26 | 10 | 111 | 0 | 262 | |
Domestic | Charity Shield | 1 | 1 | 8 | 0 | 20 | |
Representative | County match | 3 | 0 | 10 | 0 | 20 | |
International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 2 | 0 | 3 | 0 | 6 | |
International | International | 1 | 1 | 5 | 0 | 14 | |
International | International (Test) | 25 | 2 | 49 | 0 | 106 | |
International | International (Test)4 | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 246 | 78 | 1087 | 14 | 2500 | |
Domestic | League Cup | 6 | 3 | 13 | 0 | 38 | |
Representative | New Zealand tour | 1 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs | 20 | 6 | 61 | 2 | 148 | |
Domestic | Premiership | 7 | 1 | 27 | 1 | 59 | |
Representative | Tour - Australia | 1 | 0 | 1 | 0 | 2 | |
International | Tri Nations 1999 | 2 | 0 | 1 | 0 | 2 | |
International | Tri Nations 2004 | 5 | 1 | 9 | 0 | 22 | |
Domestic | World Club Championship | 7 | 1 | 18 | 1 | 41 | |
International | World Cup 1995 | 4 | 1 | 7 | 0 | 18 | |
International | World Cup 2000 | 5 | 1 | 21 | 0 | 46 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.