Jason Golden
Born: 11 Jun 1985
Personal Records
Seasons Played: 9Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 56 | 41 | 15 | 4 | 0 | 0 | 16 |
Wakefield Trinity | 37 | 31 | 6 | 2 | 0 | 0 | 8 |
York Knights | 31 | 27 | 4 | 7 | 0 | 0 | 28 |
Club Total | 124 | 99 | 25 | 13 | 0 | 0 | 52 |
Grand Total | 125 | 100 | 25 | 13 | 0 | 0 | 52 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Domestic | York Knights | 5 | 3 | 2 | 1 | 0 | 0 | 4 |
2013 | Domestic | York Knights | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2012 | Domestic | London Broncos | 9 | 7 | 2 | 1 | 0 | 0 | 4 |
2011 | Domestic | London Broncos | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
2010 | Domestic | London Broncos | 17 | 16 | 1 | 1 | 0 | 0 | 4 |
2009 | Domestic | London Broncos | 25 | 16 | 9 | 2 | 0 | 0 | 8 |
2008 | Domestic | Wakefield Trinity | 23 | 22 | 1 | 0 | 0 | 0 | 0 |
2007 | Domestic | Wakefield Trinity | 14 | 9 | 5 | 2 | 0 | 0 | 8 |
2006 | Domestic | York Knights | 22 | 20 | 2 | 6 | 0 | 0 | 24 |
2009 | International | Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 2013
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Feb 2013 | Whitehaven | 32-22 | York City Knights | 13 | 0 | 0 | 0 | 0 |
10 Feb 2013 | York City Knights | 34-12 | Swinton Lions | 12 | 0 | 0 | 0 | 0 |
17 Feb 2013 | Batley Bulldogs | 42-4 | York City Knights | 13 | 0 | 0 | 0 | 0 |
01 Mar 2013 | Sheffield Eagles | 46-14 | York City Knights | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 11 | 3 | 0 | 0 | 12 | |
International | European Cup 2009 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 86 | 5 | 0 | 0 | 20 | |
Domestic | League 2 | 15 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 4 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 8 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.