Jason Smith
Born: 14 Mar 1972
Personal Records
Seasons Played: 11Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 15 | 9 | 6 | 3 | 0 | 0 | 12 |
Australia (ARL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Total | 16 | 9 | 7 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 80 | 77 | 3 | 17 | 0 | 1 | 69 |
Club Total | 80 | 77 | 3 | 17 | 0 | 1 | 69 |
Grand Total | 98 | 88 | 10 | 20 | 0 | 1 | 81 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | Hull FC | 14 | 13 | 1 | 4 | 0 | 0 | 16 |
2003 | Domestic | Hull FC | 13 | 11 | 2 | 3 | 0 | 1 | 13 |
2002 | Domestic | Hull FC | 24 | 24 | 0 | 4 | 0 | 0 | 16 |
2001 | Domestic | Hull FC | 29 | 29 | 0 | 6 | 0 | 0 | 24 |
2000 | International | Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Australia | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
1998 | International | Australia | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1996 | International | Australia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995-96 | International | Australia | 5 | 1 | 4 | 1 | 0 | 0 | 4 |
1995 | International | Australia | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 2002
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Feb 2002 | Wigan Warriors | 34-10 | Hull FC | 13 | 0 | 0 | 0 | 0 |
03 Mar 2002 | Salford City Reds | 10-24 | Hull FC | 13 | 0 | 0 | 0 | 0 |
08 Mar 2002 | Hull FC | 38-6 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
22 Mar 2002 | St. Helens | 33-14 | Hull FC | 7 | 0 | 0 | 0 | 0 |
28 Mar 2002 | Bradford Bulls | 32-18 | Hull FC | 7 | 0 | 0 | 0 | 0 |
01 Apr 2002 | Hull FC | 30-26 | London Broncos | 7 | 0 | 0 | 0 | 0 |
05 Apr 2002 | Wigan Warriors | 18-20 | Hull FC | 7 | 0 | 0 | 0 | 0 |
21 Apr 2002 | Hull FC | 48-18 | Castleford Tigers | 7 | 1 | 0 | 0 | 4 |
29 Apr 2002 | Halifax Blue Sox | 18-22 | Hull FC | 13 | 1 | 0 | 0 | 4 |
05 May 2002 | Hull FC | 16-19 | Warrington Wolves | 7 | 0 | 0 | 0 | 0 |
12 May 2002 | Hull FC | 40-18 | Wakefield Trinity Wildcats | 7 | 1 | 0 | 0 | 4 |
17 May 2002 | Widnes Vikings | 16-28 | Hull FC | 13 | 0 | 0 | 0 | 0 |
31 May 2002 | Leeds Rhinos | 38-16 | Hull FC | 13 | 0 | 0 | 0 | 0 |
08 Jun 2002 | Hull FC | 24-31 | Wigan Warriors | 7 | 0 | 0 | 0 | 0 |
23 Jun 2002 | Hull FC | 40-22 | Halifax Blue Sox | 7 | 0 | 0 | 0 | 0 |
28 Jun 2002 | Castleford Tigers | 12-18 | Hull FC | 7 | 0 | 0 | 0 | 0 |
04 Jul 2002 | Hull FC | 30-32 | St. Helens | 7 | 1 | 0 | 0 | 4 |
13 Jul 2002 | London Broncos | 46-32 | Hull FC | 7 | 0 | 0 | 0 | 0 |
19 Jul 2002 | Hull FC | 24-25 | Bradford Bulls | 6 | 0 | 0 | 0 | 0 |
27 Jul 2002 | Warrington Wolves | 14-42 | Hull FC | 13 | 0 | 0 | 0 | 0 |
11 Aug 2002 | Hull FC | 30-18 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
16 Aug 2002 | Leeds Rhinos | 52-10 | Hull FC | 13 | 0 | 0 | 0 | 0 |
25 Aug 2002 | Hull FC | 60-16 | Salford City Reds | 13 | 0 | 0 | 0 | 0 |
27 Sep 2002 | Leeds Rhinos | 36-22 | Hull FC | 13 | 0 | 0 | 0 | 0 |
22 Oct 2002 | Hull FC | 11-28 | New Zealand | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 6 | 0 | 0 | 0 | 0 | |
International | International (Test) | 7 | 1 | 0 | 0 | 4 | |
International | International (Test)6 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 72 | 17 | 0 | 1 | 69 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Representative | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 1999 | 3 | 1 | 0 | 0 | 4 | |
International | World Cup 1995 | 5 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.