Anton Garcia
Born: 07 Sep 1979
Personal Records
Seasons Played: 8Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Chorley/Blackpool | 89 | 89 | 0 | 21 | 0 | 0 | 84 |
Doncaster | 65 | 56 | 9 | 29 | 0 | 0 | 116 |
Widnes Vikings | 9 | 8 | 1 | 5 | 0 | 0 | 20 |
Club Total | 163 | 153 | 10 | 55 | 0 | 0 | 220 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2007 | Domestic | Chorley/Blackpool | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2006 | Domestic | Chorley/Blackpool | 28 | 28 | 0 | 4 | 0 | 0 | 16 |
2003 | Domestic | Chorley/Blackpool | 32 | 32 | 0 | 16 | 0 | 0 | 64 |
2002 | Domestic | Doncaster | 37 | 34 | 3 | 19 | 0 | 0 | 76 |
2001 | Domestic | Doncaster | 28 | 22 | 6 | 10 | 0 | 0 | 40 |
2000 | Domestic | Chorley/Blackpool | 25 | 25 | 0 | 1 | 0 | 0 | 4 |
1999 | Domestic | Widnes Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Widnes Vikings | 8 | 7 | 1 | 4 | 0 | 0 | 16 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Jun 1998 | Dewsbury Rams | 18-16 | Widnes Vikings | (16) | 0 | 0 | 0 | 0 |
14 Jun 1998 | Widnes Vikings | 40-12 | Whitehaven Warriors | 16 | 0 | 0 | 0 | 0 |
21 Jun 1998 | Swinton Lions | 44-11 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
24 Jun 1998 | Widnes Vikings | 37-22 | Keighley Cougars | 5 | 2 | 0 | 0 | 8 |
28 Jun 1998 | Whitehaven Warriors | 48-14 | Widnes Vikings | 5 | 0 | 0 | 0 | 0 |
05 Jul 1998 | Widnes Vikings | 12-24 | Dewsbury Rams | 5 | 0 | 0 | 0 | 0 |
12 Jul 1998 | Wakefield Trinity | 64-8 | Widnes Vikings | 5 | 0 | 0 | 0 | 0 |
15 Jul 1998 | Widnes Vikings | 12-34 | Swinton Lions | 5 | 0 | 0 | 0 | 0 |
30 Aug 1998 | Widnes Vikings | 31-16 | Rochdale Hornets | 2 | 2 | 0 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 10 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 85 | 27 | 0 | 0 | 108 | |
Domestic | League 3 | 39 | 16 | 0 | 0 | 64 | |
Domestic | National League Cup | 26 | 9 | 0 | 0 | 36 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 3 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.