Wayne Parker

Wayne Parker

Born: 02 Apr 1967

Personal Records
Seasons Played: 7
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 4
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 2 0 0 0 1 1
Halifax 1 1 0 0 0 0 0
Representative Total
3 3 0 0 0 1 1

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 48 40 8 6 0 7 31
Halifax Panthers 40 39 1 3 0 0 12
Doncaster 27 17 10 4 0 5 21
Club Total 115 96 19 13 0 12 64
Grand Total 118 99 19 13 0 13 65

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Doncaster 27 17 10 4 0 5 21
1999Domestic Hull Kingston Rovers 11 5 6 0 0 0 0
1998Domestic Hull Kingston Rovers 25 23 2 5 0 4 24
1997Domestic Halifax Panthers 11 11 0 0 0 0 0
1997Domestic Hull Kingston Rovers 12 12 0 1 0 3 7
1996Domestic Halifax Panthers 6 5 1 0 0 0 0
1994-95Domestic Halifax Panthers 23 23 0 3 0 0 12
1994-95Representative Halifax Panthers 1 1 0 0 0 0 0
1987-88Representative Great Britain under-21s 2 2 0 0 0 1 1

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Hull Kingston Rovers34-16Queens7 1 0 0 4
08 Feb 1998 Hull Kingston Rovers48-14Leigh Centurions7 0 0 0 0
13 Feb 1998 Featherstone Lions20-56Hull Kingston Rovers7 0 0 0 0
22 Feb 1998 Featherstone Rovers7-20Hull Kingston Rovers7 0 0 0 0
01 Mar 1998 Hull Kingston Rovers46-24Swinton Lions7 1 0 0 4
04 Mar 1998 Hull Kingston Rovers26-8Widnes Vikings7 0 0 0 0
26 Apr 1998 Leigh Centurions22-14Hull Kingston Rovers14 0 0 0 0
05 May 1998 Hull Kingston Rovers18-6Featherstone Rovers7 0 0 0 0
10 May 1998 Widnes Vikings22-12Hull Kingston Rovers7 0 0 0 0
17 May 1998 Hull Kingston Rovers25-16Whitehaven Warriors7 0 0 1 1
31 May 1998 Rochdale Hornets26-26Hull Kingston Rovers7 1 0 0 4
07 Jun 1998 Hull Kingston Rovers16-10Swinton Lions14 0 0 0 0
14 Jun 1998 Hull Kingston Rovers28-16Keighley Cougars7 2 0 0 8
21 Jun 1998 Dewsbury Rams27-14Hull Kingston Rovers7 0 0 0 0
24 Jun 1998 Hull Kingston Rovers44-18Hunslet Hawks7 0 0 0 0
28 Jun 1998 Leigh Centurions20-48Hull Kingston Rovers7 0 0 0 0
05 Jul 1998 Hull Kingston Rovers34-6Rochdale Hornets7 0 0 0 0
12 Jul 1998 Whitehaven Warriors21-12Hull Kingston Rovers7 0 0 0 0
15 Jul 1998 Hull Kingston Rovers18-12Dewsbury Rams7 0 0 0 0
19 Jul 1998 Wakefield Trinity12-38Hull Kingston Rovers7 0 0 2 2
26 Jul 1998 Hull Kingston Rovers26-24Swinton Lions7 0 0 0 0
02 Aug 1998 Widnes Vikings4-63Hull Kingston Rovers7 0 0 1 1
23 Aug 1998 Hunslet Hawks19-18Hull Kingston Rovers7 0 0 0 0
30 Aug 1998 Hull Kingston Rovers6-17Keighley Cougars7 0 0 0 0
20 Sep 1998 Hull Kingston Rovers6-54Featherstone Rovers7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 9 2 0 0 8
Domestic League 34 3 0 0 12
Domestic League 2 60 8 0 10 42
Domestic League Cup 1 0 0 0 0
Domestic Play-offs League 2 3 0 0 0 0
Domestic Prem Div 8 0 0 2 2
Representative Tour - Australia 1 0 0 0 0
Representative Under-21 international 2 0 0 1 1

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.