Paul Mansson
Born: 13 Mar 1972
Personal Records
Seasons Played: 11Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 6
Drops in a Game: 1
Points in a Game: 14
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand Māori | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
International Total | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
NFP Select XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Doncaster | 75 | 75 | 0 | 45 | 3 | 5 | 191 |
Hull Kingston Rovers | 71 | 71 | 0 | 35 | 0 | 5 | 145 |
Hunslet | 64 | 61 | 3 | 30 | 20 | 3 | 163 |
Widnes Vikings | 59 | 58 | 1 | 27 | 0 | 1 | 109 |
Salford Red Devils | 13 | 3 | 10 | 1 | 0 | 0 | 4 |
Club Total | 282 | 268 | 14 | 138 | 23 | 14 | 612 |
Grand Total | 284 | 270 | 14 | 140 | 23 | 14 | 620 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Hull Kingston Rovers | 30 | 30 | 0 | 14 | 0 | 2 | 58 |
2004 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 13 | 0 | 3 | 55 |
2003 | Domestic | Doncaster | 20 | 20 | 0 | 15 | 0 | 0 | 60 |
2003 | Domestic | Hull Kingston Rovers | 9 | 9 | 0 | 8 | 0 | 0 | 32 |
2002 | Domestic | Doncaster | 32 | 32 | 0 | 11 | 0 | 3 | 47 |
2001 | Domestic | Doncaster | 23 | 23 | 0 | 19 | 3 | 2 | 84 |
2000 | Domestic | Widnes Vikings | 28 | 28 | 0 | 13 | 0 | 1 | 53 |
1999 | Domestic | Widnes Vikings | 31 | 30 | 1 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hunslet | 32 | 29 | 3 | 12 | 4 | 2 | 58 |
1997 | Domestic | Hunslet | 32 | 32 | 0 | 18 | 16 | 1 | 105 |
1996 | Domestic | Salford Red Devils | 13 | 3 | 10 | 1 | 0 | 0 | 4 |
1994 | International | New Zealand Māori | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
1999 | Representative | NFP Select XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 2004
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Feb 2004 | Hull Kingston Rovers | 24-2 | Sheffield Eagles | 6 | 1 | 0 | 0 | 4 |
08 Feb 2004 | Hull Kingston Rovers | 22-23 | Union Treiziste Catalane | 6 | 0 | 0 | 0 | 0 |
15 Feb 2004 | Featherstone Rovers | 16-22 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
22 Feb 2004 | Hull Kingston Rovers | 28-12 | Doncaster Dragons | 6 | 0 | 0 | 0 | 0 |
07 Mar 2004 | Hull Kingston Rovers | 58-6 | London Skolars | 6 | 1 | 0 | 0 | 4 |
19 Mar 2004 | Sheffield Eagles | 18-22 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
28 Mar 2004 | Hull Kingston Rovers | 16-18 | Featherstone Rovers | 6 | 1 | 0 | 0 | 4 |
03 Apr 2004 | London Skolars | 8-50 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
09 Apr 2004 | Doncaster Dragons | 8-38 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
12 Apr 2004 | Hull Kingston Rovers | 56-6 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
18 Apr 2004 | Doncaster Dragons | 27-14 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
02 May 2004 | Hull Kingston Rovers | 28-18 | Halifax | 6 | 1 | 0 | 0 | 4 |
09 May 2004 | Hull Kingston Rovers | 29-22 | Oldham | 6 | 2 | 0 | 1 | 9 |
23 May 2004 | Batley Bulldogs | 34-28 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
30 May 2004 | Hull Kingston Rovers | 12-26 | Whitehaven | 6 | 0 | 0 | 0 | 0 |
06 Jun 2004 | Doncaster Dragons | 28-50 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
13 Jun 2004 | Featherstone Rovers | 22-26 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
20 Jun 2004 | Hull Kingston Rovers | 8-35 | Leigh Centurions | 6 | 0 | 0 | 0 | 0 |
27 Jun 2004 | Hull Kingston Rovers | 32-0 | York City Knights | 6 | 1 | 0 | 0 | 4 |
04 Jul 2004 | Rochdale Hornets | 36-18 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
11 Jul 2004 | Hull Kingston Rovers | 18-13 | Doncaster Dragons | 6 | 0 | 0 | 0 | 0 |
18 Jul 2004 | Hull Kingston Rovers | 14-42 | Leigh Centurions | 6 | 0 | 0 | 0 | 0 |
25 Jul 2004 | Halifax | 14-20 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
01 Aug 2004 | Oldham | 29-24 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
08 Aug 2004 | Hull Kingston Rovers | 29-18 | Batley Bulldogs | 6 | 0 | 0 | 1 | 1 |
15 Aug 2004 | Whitehaven | 38-8 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
22 Aug 2004 | Hull Kingston Rovers | 32-24 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
29 Aug 2004 | Leigh Centurions | 26-22 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
05 Sep 2004 | Keighley Cougars | 22-52 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
12 Sep 2004 | Hull Kingston Rovers | 42-18 | Rochdale Hornets | 6 | 0 | 0 | 0 | 0 |
19 Sep 2004 | Hull Kingston Rovers | 63-22 | Doncaster Dragons | 6 | 1 | 0 | 1 | 5 |
26 Sep 2004 | Hull Kingston Rovers | 18-19 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 19 | 10 | 0 | 0 | 40 | |
Domestic | League 2 | 188 | 91 | 7 | 9 | 387 | |
Domestic | League 3 | 19 | 7 | 13 | 1 | 55 | |
Domestic | National League Cup | 34 | 16 | 0 | 3 | 67 | |
International | Pacific Cup 1994 | 1 | 2 | 0 | 0 | 8 | |
Domestic | Plate | 4 | 6 | 2 | 0 | 28 | |
Domestic | Play-offs League 2 | 11 | 5 | 0 | 1 | 21 | |
Domestic | Prem Div | 7 | 3 | 1 | 0 | 14 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.