Paul Broadbent

Paul Broadbent

Born: 24 May 1968

Personal Records
Seasons Played: 11
Clubs Played For: 5

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 4 1 3 0 0 12
Great Britain 8 8 0 0 0 0 0
International Total
13 12 1 3 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 3 2 1 0 0 0 0
Sheffield Eagles 1 1 0 0 0 0 0
Representative Total
4 3 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 132 129 3 19 0 0 76
Hull FC 56 47 9 3 0 0 12
Halifax Panthers 28 27 1 2 0 0 8
Wakefield Trinity 24 19 5 0 0 0 0
York Knights 17 9 8 1 0 0 4
Club Total 257 231 26 25 0 0 100
Grand Total 274 246 28 28 0 0 112

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Domestic York Knights 17 9 8 1 0 0 4
2002Domestic Wakefield Trinity 24 19 5 0 0 0 0
2001Domestic Hull FC 27 23 4 2 0 0 8
2000Domestic Hull FC 29 24 5 1 0 0 4
1999Domestic Halifax Panthers 28 27 1 2 0 0 8
1998Domestic Sheffield Eagles 25 25 0 1 0 0 4
1997Domestic Sheffield Eagles 31 31 0 4 0 0 16
1996Domestic Sheffield Eagles 24 23 1 3 0 0 12
1995-96Domestic Sheffield Eagles 18 16 2 1 0 0 4
1994-95Domestic Sheffield Eagles 34 34 0 10 0 0 40
1997International Great Britain 3 3 0 0 0 0 0
1996International England 2 2 0 0 0 0 0
1996International Great Britain 5 5 0 0 0 0 0
1995-96International England 2 1 1 2 0 0 8
1994-95International England 1 1 0 1 0 0 4
1996Representative Great Britain 1 1 0 0 0 0 0
1994-95Representative Sheffield Eagles 1 1 0 0 0 0 0
1992Representative Great Britain 2 1 1 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Feb 1999 Warrington Wolves34-4Halifax Blue Sox8 0 0 0 0
07 Mar 1999 Halifax Blue Sox14-16Warrington Wolves8 0 0 0 0
21 Mar 1999 Huddersfield Giants14-17Halifax Blue Sox8 0 0 0 0
02 Apr 1999 Castleford Tigers14-10Halifax Blue Sox8 0 0 0 0
06 Apr 1999 Halifax Blue Sox30-14Salford Reds8 0 0 0 0
10 Apr 1999 Gateshead Thunder22-14Halifax Blue Sox8 0 0 0 0
16 Apr 1999 Halifax Blue Sox19-8Wigan Warriors8 0 0 0 0
23 Apr 1999 Bradford Bulls20-2Halifax Blue Sox8 0 0 0 0
05 May 1999 Halifax Blue Sox26-24London Broncos8 1 0 0 4
08 May 1999 Sheffield Eagles27-8Halifax Blue Sox8 0 0 0 0
16 May 1999 Halifax Blue Sox30-12Hull Sharks8 1 0 0 4
21 May 1999 Leeds Rhinos70-22Halifax Blue Sox8 0 0 0 0
30 May 1999 Halifax Blue Sox22-28St. Helens8 0 0 0 0
04 Jun 1999 Warrington Wolves31-18Halifax Blue Sox8 0 0 0 0
09 Jun 1999 Halifax Blue Sox16-36Wakefield Trinity Wildcats8 0 0 0 0
13 Jun 1999 Halifax Blue Sox51-18Huddersfield Giants8 0 0 0 0
18 Jun 1999 Halifax Blue Sox0-24Castleford Tigers8 0 0 0 0
27 Jun 1999 Salford Reds20-22Halifax Blue Sox8 0 0 0 0
30 Jun 1999 St. Helens46-10Halifax Blue Sox8 0 0 0 0
04 Jul 1999 Halifax Blue Sox35-14Gateshead Thunder8 0 0 0 0
11 Jul 1999 Wigan Warriors30-4Halifax Blue Sox8 0 0 0 0
18 Jul 1999 Halifax Blue Sox20-34Bradford Bulls8 0 0 0 0
23 Jul 1999 London Broncos48-12Halifax Blue Sox8 0 0 0 0
28 Jul 1999 Wakefield Trinity Wildcats26-20Halifax Blue Sox8 0 0 0 0
01 Aug 1999 Halifax Blue Sox24-43Sheffield Eagles8 0 0 0 0
08 Aug 1999 Hull Sharks24-21Halifax Blue Sox8 0 0 0 0
05 Sep 1999 Castleford Tigers48-12Halifax Blue Sox8 0 0 0 0
10 Sep 1999 Halifax Blue Sox32-20Salford City Reds15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 22 1 0 0 4
International European Championship 1994-95 1 1 0 0 4
International European Championship 1996 2 0 0 0 0
Representative Great Britain Tour 3 0 0 0 0
International International (Test) 6 0 0 0 0
International International (Test)4 2 0 0 0 0
Domestic League 206 22 0 0 88
Domestic League 3 10 0 0 0 0
Domestic League Cup 2 0 0 0 0
Domestic National League Cup 7 1 0 0 4
Domestic Play-offs 2 0 0 0 0
Domestic Premiership 4 1 0 0 4
Representative Tour - Australia 1 0 0 0 0
Domestic World Club Championship 4 0 0 0 0
International World Cup 1995 2 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.