Mark Gamson
Born: 17 Aug 1965
Personal Records
Seasons Played: 4Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 52 | 44 | 8 | 6 | 0 | 0 | 24 |
Keighley Cougars | 17 | 11 | 6 | 3 | 0 | 0 | 12 |
Club Total | 69 | 55 | 14 | 9 | 0 | 0 | 36 |
Grand Total | 70 | 56 | 14 | 9 | 0 | 0 | 36 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Keighley Cougars | 17 | 11 | 6 | 3 | 0 | 0 | 12 |
1996 | Domestic | Sheffield Eagles | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Sheffield Eagles | 17 | 13 | 4 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Sheffield Eagles | 30 | 26 | 4 | 5 | 0 | 0 | 20 |
1994-95 | Representative | Sheffield Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Jan 1996 | Huddersfield | 14-35 | Sheffield Eagles | 1 | 0 | 0 | 0 | 0 |
18 Feb 1996 | Halifax | 24-20 | Sheffield Eagles | 1 | 0 | 0 | 0 | 0 |
14 Apr 1996 | Sheffield Eagles | 34-18 | London Broncos | 1 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Leeds | 36-22 | Sheffield Eagles | 1 | 0 | 0 | 0 | 0 |
29 Jun 1996 | Sheffield Eagles | 32-16 | Workington Town | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League | 44 | 4 | 0 | 0 | 16 | |
Domestic | League 2 | 12 | 2 | 0 | 0 | 8 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 5 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 1 | 1 | 0 | 0 | 4 | |
Representative | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.