Andy Wilson
Born: 22 Sep 1965
Personal Records
Seasons Played: 4Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 23 | 22 | 1 | 3 | 0 | 0 | 12 |
York Knights | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
Club Total | 28 | 27 | 1 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | York Knights | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
1996 | Domestic | Wakefield Trinity | 13 | 12 | 1 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Wakefield Trinity | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Wakefield Trinity | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Feb 1996 | West Hull | 8-40 | Wakefield Trinity | 5 | 1 | 0 | 0 | 4 |
25 Feb 1996 | Bradford Bulls | 30-18 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
31 Mar 1996 | Hull | 52-2 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
05 Apr 1996 | Wakefield Trinity | 8-22 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
08 Apr 1996 | Batley Bulldogs | 6-28 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
08 Jun 1996 | Wakefield Trinity | 50-14 | Dewsbury | 17 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Wakefield Trinity | 17-24 | Hull | 2 | 0 | 0 | 0 | 0 |
23 Jun 1996 | Featherstone Rovers | 24-24 | Wakefield Trinity | 2 | 1 | 0 | 0 | 4 |
29 Jun 1996 | Wakefield Trinity | 26-4 | Batley Bulldogs | 3 | 0 | 0 | 0 | 0 |
04 Aug 1996 | Keighley Cougars | 46-14 | Wakefield Trinity | 2 | 1 | 0 | 0 | 4 |
11 Aug 1996 | Wakefield Trinity | 30-22 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
18 Aug 1996 | Dewsbury | 6-54 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
25 Aug 1996 | Wakefield Trinity | 22-18 | Huddersfield Giants | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 9 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 12 | 2 | 0 | 0 | 8 | |
Domestic | Prem Div | 5 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.