David Kimmel
Born: 06 Sep 1970
Personal Records
Seasons Played: 3Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 47 | 38 | 9 | 18 | 0 | 1 | 73 |
Batley Bulldogs | 12 | 10 | 2 | 1 | 0 | 0 | 4 |
Club Total | 59 | 48 | 11 | 19 | 0 | 1 | 77 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | Domestic | Batley Bulldogs | 12 | 10 | 2 | 1 | 0 | 0 | 4 |
1998 | Domestic | Featherstone Rovers | 23 | 20 | 3 | 8 | 0 | 1 | 33 |
1997 | Domestic | Featherstone Rovers | 24 | 18 | 6 | 10 | 0 | 0 | 40 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Feb 1998 | Whitehaven Warriors | 32-14 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
22 Mar 1998 | Hunslet Hawks | 34-12 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
05 Apr 1998 | Featherstone Rovers | 48-12 | Leigh Centurions | 4 | 1 | 0 | 0 | 4 |
10 Apr 1998 | Wakefield Trinity | 26-8 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
13 Apr 1998 | Featherstone Rovers | 44-2 | Keighley Cougars | 4 | 0 | 0 | 0 | 0 |
19 Apr 1998 | Swinton Lions | 31-30 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
26 Apr 1998 | Featherstone Rovers | 14-26 | Whitehaven Warriors | 4 | 0 | 0 | 0 | 0 |
17 May 1998 | Featherstone Rovers | 18-46 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
24 May 1998 | Widnes Vikings | 32-32 | Featherstone Rovers | 4 | 2 | 0 | 0 | 8 |
31 May 1998 | Featherstone Rovers | 18-10 | Hunslet Hawks | 4 | 0 | 0 | 0 | 0 |
07 Jun 1998 | Leigh Centurions | 16-48 | Featherstone Rovers | 4 | 2 | 0 | 0 | 8 |
14 Jun 1998 | Featherstone Rovers | 21-0 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
19 Jun 1998 | Keighley Cougars | 15-10 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
24 Jun 1998 | Featherstone Rovers | 29-23 | Swinton Lions | 4 | 0 | 0 | 0 | 0 |
28 Jun 1998 | Rochdale Hornets | 27-50 | Featherstone Rovers | 4 | 1 | 0 | 0 | 4 |
05 Jul 1998 | Featherstone Rovers | 37-0 | Whitehaven Warriors | 4 | 1 | 0 | 0 | 4 |
10 Jul 1998 | Dewsbury Rams | 25-14 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
15 Jul 1998 | Featherstone Rovers | 29-18 | Wakefield Trinity | 4 | 1 | 0 | 0 | 4 |
19 Jul 1998 | Swinton Lions | 14-6 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
26 Jul 1998 | Featherstone Rovers | 28-26 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
09 Aug 1998 | Hull Kingston Rovers | 24-20 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
14 Aug 1998 | Featherstone Rovers | 32-31 | Hunslet Hawks | 4 | 0 | 0 | 1 | 1 |
21 Aug 1998 | Keighley Cougars | 18-20 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 50 | 16 | 0 | 1 | 65 | |
Domestic | Prem Div | 5 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.