Mark Tolson

Born: 10 Feb 1909
Personal Records
Seasons Played: 12Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 9
Drops in a Game: 0
Points in a Game: 18
Club Summary
Seasonal Summary
Matches In 1938-39
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 17 | 1 | 30 | 0 | 63 | ||||
Lancashire League | 2 | 0 | 0 | 0 | 0 | ||||
League | 204 | 5 | 303 | 0 | 621 | ||||
Play-offs | 2 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 10 | 0 | 15 | 0 | 30 | ||||
Yorkshire League (primary competition, with Lancashire League) | 15 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.