Danny Farrar

Danny Farrar

Born: 02 Apr 1968

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 85 85 0 16 0 0 64
Club Total 85 85 0 16 0 0 64

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Warrington Wolves 31 31 0 7 0 0 28
1999Domestic Warrington Wolves 31 31 0 5 0 0 20
1998Domestic Warrington Wolves 23 23 0 4 0 0 16

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Feb 1998 Wakefield Trinity6-42Warrington Wolves9 0 0 0 0
01 Mar 1998 St. Helens35-22Warrington Wolves9 0 0 0 0
05 Apr 1998 Leeds Rhinos30-8Warrington Wolves9 0 0 0 0
10 Apr 1998 Warrington Wolves4-37Salford Reds9 0 0 0 0
19 Apr 1998 London Broncos14-4Warrington Wolves9 0 0 0 0
26 Apr 1998 St. Helens36-14Warrington Wolves9 0 0 0 0
10 May 1998 Warrington Wolves31-20Halifax Blue Sox9 1 0 0 4
17 May 1998 Warrington Wolves33-18Castleford Tigers9 0 0 0 0
25 May 1998 Hull Sharks28-32Warrington Wolves9 1 0 0 4
31 May 1998 Huddersfield Giants28-6Warrington Wolves9 0 0 0 0
07 Jun 1998 Warrington Wolves28-10Bradford Bulls9 0 0 0 0
14 Jun 1998 Warrington Wolves18-18Sheffield Eagles9 0 0 0 0
21 Jun 1998 Wigan Warriors56-8Warrington Wolves9 0 0 0 0
28 Jun 1998 Warrington Wolves14-27Leeds Rhinos9 0 0 0 0
05 Jul 1998 Salford Reds14-25Warrington Wolves9 0 0 0 0
25 Jul 1998 Warrington Wolves16-23Castleford Tigers9 0 0 0 0
02 Aug 1998 Warrington Wolves14-23London Broncos9 0 0 0 0
09 Aug 1998 Warrington Wolves18-48St. Helens9 0 0 0 0
16 Aug 1998 Halifax Blue Sox46-16Warrington Wolves9 0 0 0 0
22 Aug 1998 Castleford Tigers50-24Warrington Wolves9 1 0 0 4
30 Aug 1998 Warrington Wolves24-10Hull Sharks7 0 0 0 0
06 Sep 1998 Warrington Wolves36-8Huddersfield Giants7 1 0 0 4
13 Sep 1998 Bradford Bulls36-8Warrington Wolves7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 9 3 0 0 12
Domestic League 76 13 0 0 52

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.