William Britton
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 20 | 20 | 0 | 1 | 14 | 0 | 0 |
Club Total | 20 | 20 | 0 | 1 | 14 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1921-22 | Domestic | Swinton Lions | 17 | 17 | 0 | 1 | 14 | 0 | 0 |
1920-21 | Domestic | Swinton Lions | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches In 1921-22
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Sep 1921 | St. Helens Recreation | 14-3 | Swinton | 1 | 0 | 0 | 0 | 0 |
10 Sep 1921 | Swinton | 15-8 | Wigan | 1 | 0 | 3 | 0 | 0 |
24 Sep 1921 | Swinton | 14-3 | Hull | 1 | 0 | 1 | 0 | 0 |
01 Oct 1921 | Widnes | 18-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
08 Oct 1921 | Warrington | 29-9 | Swinton | 1 | 0 | 3 | 0 | 0 |
15 Oct 1921 | Swinton | 3-0 | Broughton Rangers | 1 | 0 | 0 | 0 | 0 |
22 Oct 1921 | St. Helens Recreation | 0-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
26 Oct 1921 | Swinton | 2-8 | St. Helens Recreation | 1 | 0 | 0 | 0 | 0 |
29 Oct 1921 | Swinton | 7-3 | Leigh | 1 | 0 | 2 | 0 | 0 |
05 Nov 1921 | Batley | 13-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
12 Nov 1921 | Swinton | 2-3 | Barrow | 1 | 0 | 1 | 0 | 0 |
16 Nov 1921 | Swinton | 9-0 | Australasia | 1 | 0 | 3 | 0 | 0 |
17 Dec 1921 | Swinton | 14-4 | Halifax | 1 | 0 | 0 | 0 | 0 |
24 Dec 1921 | Oldham | 12-3 | Swinton | 1 | 0 | 0 | 0 | 0 |
26 Dec 1921 | Salford | 4-2 | Swinton | 1 | 0 | 0 | 0 | 0 |
18 Feb 1922 | Wigan | 24-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
25 Feb 1922 | Swinton | 24-5 | BOCM | 1 | 1 | 1 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 1 | 1 | 0 | 0 | |
Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 16 | 0 | 10 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 3 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.