Billy Fisher

Billy Fisher

Born: 27 Oct 1962

Personal Records
Seasons Played: 6
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 3 3 0 0 0 0 0
Representative Total
3 3 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Whitehaven 63 62 1 3 0 0 12
Club Total 63 62 1 3 0 0 12
Grand Total 66 65 1 3 0 0 12

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1996Domestic Whitehaven 9 9 0 0 0 0 0
1995-96Domestic Whitehaven 19 18 1 2 0 0 8
1994-95Domestic Whitehaven 35 35 0 1 0 0 4
1990-91Representative Cumbria 1 1 0 0 0 0 0
1988-89Representative Cumbria 1 1 0 0 0 0 0
1987-88Representative Cumbria 1 1 0 0 0 0 0

Matches In 1995-96

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

20 Aug 1995 Wakefield Trinity14-44Whitehaven12 0 0 0 0
23 Aug 1995 Whitehaven2-14Salford Reds12 0 0 0 0
03 Sep 1995 Widnes28-6Whitehaven11 0 0 0 0
20 Sep 1995 Whitehaven21-14Huddersfield14 0 0 0 0
24 Sep 1995 Keighley Cougars58-8Whitehaven11 0 0 0 0
01 Oct 1995 Whitehaven14-14Rochdale Hornets11 0 0 0 0
01 Nov 1995 Whitehaven35-8Dewsbury11 1 0 0 4
05 Nov 1995 Hull36-18Whitehaven12 1 0 0 4
12 Nov 1995 Wigan68-26Whitehaven12 0 0 0 0
14 Nov 1995 Salford Reds58-18Whitehaven12 0 0 0 0
19 Nov 1995 Whitehaven18-12Wakefield Trinity12 0 0 0 0
26 Nov 1995 Featherstone Rovers60-10Whitehaven12 0 0 0 0
03 Dec 1995 Whitehaven20-10Batley12 0 0 0 0
10 Dec 1995 Huddersfield14-26Whitehaven12 0 0 0 0
17 Dec 1995 Whitehaven8-8Keighley Cougars12 0 0 0 0
07 Jan 1996 Rochdale Hornets8-15Whitehaven12 0 0 0 0
10 Jan 1996 Whitehaven16-14Widnes12 0 0 0 0
14 Jan 1996 Dewsbury4-20Whitehaven12 0 0 0 0
21 Jan 1996 Whitehaven22-14Hull12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 0 0 0 0
Representative France tour 1 0 0 0 0
Domestic League 2 54 3 0 0 12
Domestic League Cup 4 0 0 0 0
Representative Papua New Guinea tour 1 0 0 0 0
Representative Tour - Australia 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.