Paul Owen
Born: 15 Aug 1978
Personal Records
Seasons Played: 10Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rochdale Hornets | 114 | 113 | 1 | 50 | 0 | 0 | 200 |
Keighley Cougars | 86 | 45 | 41 | 20 | 0 | 0 | 80 |
Hull Kingston Rovers | 10 | 10 | 0 | 1 | 0 | 0 | 4 |
Club Total | 210 | 168 | 42 | 71 | 0 | 0 | 284 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2006 | Domestic | Rochdale Hornets | 17 | 17 | 0 | 5 | 0 | 0 | 20 |
2005 | Domestic | Rochdale Hornets | 11 | 10 | 1 | 4 | 0 | 0 | 16 |
2004 | Domestic | Hull Kingston Rovers | 10 | 10 | 0 | 1 | 0 | 0 | 4 |
2003 | Domestic | Rochdale Hornets | 22 | 22 | 0 | 15 | 0 | 0 | 60 |
2002 | Domestic | Rochdale Hornets | 31 | 31 | 0 | 15 | 0 | 0 | 60 |
2001 | Domestic | Rochdale Hornets | 33 | 33 | 0 | 11 | 0 | 0 | 44 |
2000 | Domestic | Keighley Cougars | 27 | 8 | 19 | 11 | 0 | 0 | 44 |
1999 | Domestic | Keighley Cougars | 18 | 9 | 9 | 1 | 0 | 0 | 4 |
1998 | Domestic | Keighley Cougars | 15 | 9 | 6 | 2 | 0 | 0 | 8 |
1997 | Domestic | Keighley Cougars | 26 | 19 | 7 | 6 | 0 | 0 | 24 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Workington Town | 18-8 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
10 Dec 2000 | Rochdale Hornets | 14-24 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
17 Dec 2000 | Rochdale Hornets | 52-12 | Chorley Lynx | 1 | 0 | 0 | 0 | 0 |
24 Dec 2000 | Rochdale Hornets | 6-10 | Oldham | 1 | 0 | 0 | 0 | 0 |
07 Jan 2001 | Swinton Lions | 4-8 | Rochdale Hornets | 6 | 0 | 0 | 0 | 0 |
27 Jan 2001 | Rochdale Hornets | 52-0 | Wigan Rose Bridge | 6 | 1 | 0 | 0 | 4 |
31 Jan 2001 | Whitehaven | 13-4 | Rochdale Hornets | 6 | 0 | 0 | 0 | 0 |
13 Feb 2001 | Rochdale Hornets | 38-4 | Hunslet Hawks | 1 | 0 | 0 | 0 | 0 |
18 Feb 2001 | Rochdale Hornets | 26-6 | Doncaster Dragons | 1 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Rochdale Hornets | 19-26 | Villeneuve Leopards | 1 | 0 | 0 | 0 | 0 |
07 Mar 2001 | Keighley Cougars | 20-23 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Hunslet Hawks | 20-42 | Rochdale Hornets | 1 | 1 | 0 | 0 | 4 |
18 Mar 2001 | Rochdale Hornets | 44-26 | Dewsbury Rams | 1 | 1 | 0 | 0 | 4 |
25 Mar 2001 | Hull Kingston Rovers | 12-6 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
01 Apr 2001 | Gateshead Thunder | 15-40 | Rochdale Hornets | 1 | 1 | 0 | 0 | 4 |
08 Apr 2001 | Rochdale Hornets | 98-0 | York | 1 | 1 | 0 | 0 | 4 |
13 Apr 2001 | Oldham | 10-38 | Rochdale Hornets | 1 | 1 | 0 | 0 | 4 |
17 Apr 2001 | Rochdale Hornets | 46-8 | Sheffield Eagles | 1 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Featherstone Rovers | 18-20 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
06 May 2001 | Rochdale Hornets | 38-16 | Workington Town | 1 | 0 | 0 | 0 | 0 |
09 May 2001 | Rochdale Hornets | 32-10 | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 4 |
13 May 2001 | Widnes Vikings | 44-18 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
20 May 2001 | Chorley Lynx | 10-66 | Rochdale Hornets | 1 | 3 | 0 | 0 | 12 |
27 May 2001 | Rochdale Hornets | 32-9 | Swinton Lions | 1 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Rochdale Hornets | 36-10 | Batley Bulldogs | 1 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Rochdale Hornets | 34-24 | Whitehaven | 1 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Rochdale Hornets | 36-4 | Leigh Centurions | 1 | 0 | 0 | 0 | 0 |
20 Jun 2001 | Rochdale Hornets | 38-10 | Barrow Border Raiders | 1 | 0 | 0 | 0 | 0 |
24 Jun 2001 | Doncaster Dragons | 22-34 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Batley Bulldogs | 10-26 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Widnes Vikings | 34-24 | Rochdale Hornets | 1 | 1 | 0 | 0 | 4 |
15 Jul 2001 | Rochdale Hornets | 21-14 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
22 Jul 2001 | Rochdale Hornets | 32-39 | Oldham | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 17 | 10 | 0 | 0 | 40 | |
Domestic | League 2 | 154 | 46 | 0 | 0 | 184 | |
Domestic | National League Cup | 22 | 11 | 0 | 0 | 44 | |
Domestic | Play-offs League 2 | 7 | 1 | 0 | 0 | 4 | |
Domestic | Prem Div | 10 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.