Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Dec 1949 | Leeds | 40 - 2 | Featherstone Rovers | 1949-50 |
16 Apr 1949 | Leeds | 27 - 13 | Featherstone Rovers | 1948-49 |
22 Jan 1949 | Featherstone Rovers | 8 - 9 | Leeds | 1948-49 |
![](images/logo/team/56.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wilf Cox | ||||
2 | Arthur Staniland | ||||
3 | Robert Bartlett23 | ||||
4 | Ike Proctor | ||||
5 | Ted Verrenkamp | ||||
6 | Dickie Williams25 | ||||
7 | Frank Watson | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Bill Hopper | ||||
11 | Arthur Clues | ||||
12 | Alan Kendrick | ||||
13 | Des Clarkson | 1 | 2 | ||
Total: |
0 | 1 | 0 | 2 |