Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Jun 1999 | Oldham | 18 - 25 | Featherstone Rovers | 1999 |
23 Apr 1995 | Featherstone Rovers | 36 - 14 | Oldham | 1994-95 |
30 Oct 1994 | Oldham | 10 - 20 | Featherstone Rovers | 1994-95 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Simonds32 | ||||
2 | Jamie Stokes19 | 1 | 4 | ||
3 | Martin Law23 | ||||
4 | Richard Newlove20 | 1 | 4 | ||
5 | Matt Bramald26 | 1 | 4 | ||
6 | Paddy Handley23 | 3 | 12 | ||
7 | Jamie Rooney19 | 1 | 10 | 1 | 25 |
8 | Hitro Okesene27 | ||||
9 | Andy Heptinstall23 | ||||
10 | Michael Clarkson24 | ||||
11 | Danny Evans24 | ||||
12 | Neil Lowe20 | ||||
13 | Richard Slater28 | ||||
14 | Jamie Coventry22 | 1 | 4 | ||
15 | Brendon Tuuta34 | 1 | 4 | ||
16 | Asa Amone33 | 1 | 4 | ||
17 | Stuart Dickens19 | ||||
Total: |
10 | 10 | 1 | 61 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Farrell22 | 1 | 1 | 6 | |
2 | Adrian Mead23 | ||||
3 | Ian Sinfield22 | ||||
4 | Richard Darkes29 | ||||
5 | Joe McNicholas20 | ||||
6 | Paul Crook25 | ||||
7 | Daniel Brown22 | ||||
8 | Leo Casey33 | ||||
9 | John Hough23 | ||||
10 | Jason Clegg28 | ||||
11 | Paul Round35 | ||||
12 | Emmanuel Peralta25 | ||||
13 | Graeme Shaw23 | ||||
14 | Mark Perrett25 | ||||
15 | Craig Barker22 | ||||
16 | Emmerson Jackman26 | ||||
17 | Mike Prescott23 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mike Turner, Chris Heinitz