Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Oct 1947 | Hunslet | 29 - 7 | Bramley | 1947-48 |
3 Sep 1947 | Bramley | 2 - 13 | Hunslet | 1947-48 |
26 May 1947 | Hunslet | 23 - 5 | Bramley | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tommy Roberts | 1 | 2 | ||
2 | George Bagshaw | ||||
3 | Joe Riley | 1 | 3 | ||
4 | Jack Allinson | ||||
5 | Joe Coupland | ||||
6 | Walter Joy | ||||
7 | William Craven | ||||
8 | Walter Fisher | ||||
9 | Fred Bramham | ||||
10 | Ken Edwards | ||||
11 | Tom Lane | ||||
12 | Eddie Taylor | ||||
13 | Syd Stead | ||||
Total: |
1 | 1 | 0 | 5 |