Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Jan 1947 | Liverpool Stanley | 5 - 20 | Leeds | 1946-47 |
5 Oct 1946 | Leeds | 17 - 15 | Liverpool Stanley | 1946-47 |
15 Jan 1938 | Liverpool Stanley | 5 - 3 | Leeds | 1937-38 |
![](images/logo/team/57.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | ||||
2 | Gary Hemingway | 1 | 3 | ||
3 | Keith McLellan | ||||
4 | Lewis Jones26 | 1 | 6 | 15 | |
5 | Pat Quinn | ||||
6 | Gordon Brown | 1 | 3 | ||
7 | Jeff Stevenson | 2 | 6 | ||
8 | Tony Skelton | ||||
9 | Bernard Prior | ||||
10 | Don Robinson | ||||
11 | Colin Tomlinson | ||||
12 | Alec Dick | 1 | 3 | ||
13 | Trevor Whitehead | ||||
Total: |
6 | 6 | 0 | 30 |