Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Apr 1957 | Wakefield Trinity | 8 - 18 | Leeds | 1956-57 |
16 Mar 1957 | Leeds | 22 - 12 | Wakefield Trinity | 1956-57 |
1 Sep 1956 | Wakefield Trinity | 36 - 15 | Leeds | 1956-57 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Pat Quinn | ||||
2 | Del Hodgkinson | ||||
3 | Keith McLellan | 1 | 3 | ||
4 | Lewis Jones26 | 1 | 3 | 9 | |
5 | Gary Hemingway | ||||
6 | Gordon Brown | ||||
7 | Jeff Stevenson | ||||
8 | Tony Skelton | ||||
9 | Bernard Prior | ||||
10 | Joe Anderson | ||||
11 | Colin Tomlinson | ||||
12 | Don Robinson | 2 | 6 | ||
13 | Fred Ward | 1 | 3 | ||
Total: |
5 | 3 | 0 | 21 |