Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Feb 1948 | Warrington | 28 - 6 | Halifax | 1947-48 |
7 Apr 1947 | Halifax | 2 - 12 | Warrington | 1946-47 |
18 Jan 1947 | Warrington | 25 - 5 | Halifax | 1946-47 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones32 | ||||
2 | Brian Bevan23 | ||||
3 | Albert Pimblett | ||||
4 | Stan Powell | ||||
5 | Glyn Williams | 2 | 6 | ||
6 | Bryn Knowelden28 | ||||
7 | Gerry Helme | ||||
8 | Bill Derbyshire31 | ||||
9 | Dave Cotton39 | ||||
10 | Bill Riley | ||||
11 | Harry Bath | ||||
12 | Bob Ryan25 | ||||
13 | Moggy Palin | 1 | 3 | ||
Total: |
3 | 0 | 0 | 9 |