Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Sep 1947 | Barrow | 15 - 10 | Hunslet | 1947-48 |
1 Jan 1947 | Barrow | 21 - 0 | Hunslet | 1946-47 |
23 Nov 1946 | Hunslet | 3 - 15 | Barrow | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths28 | 2 | 4 | ||
2 | Freddie Williamson | 1 | 3 | ||
3 | Don Graham | 1 | 3 | ||
4 | Sid Rookes | ||||
5 | Ted Carroll | ||||
6 | Ernest Ruston | ||||
7 | Ginger Burnell | ||||
8 | Eddie Bennett | ||||
9 | Joe Britton | ||||
10 | Sam Newbound | ||||
11 | Gwyn Gronow25 | ||||
12 | Billy Metcalfe | ||||
13 | Des Clarkson | ||||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |