Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Feb 1992 | Wakefield Trinity | 22 - 25 | Hull Kingston Rovers | 1991-92 |
27 Oct 1991 | Hull Kingston Rovers | 23 - 4 | Wakefield Trinity | 1991-92 |
10 Mar 1991 | Wakefield Trinity | 26 - 6 | Hull Kingston Rovers | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer26 | ||||
2 | David Jones25 | 1 | 4 | ||
3 | Phil Eden29 | ||||
4 | Peter Benson | 1 | 2 | ||
5 | Andy Wilson27 | ||||
6 | Nigel Wright19 | ||||
7 | Geoff Bagnall27 | ||||
8 | Mark Webster22 | ||||
9 | Nigel Bell30 | ||||
10 | John Glancy30 | ||||
11 | Darren Fritz | ||||
12 | Gary Price23 | ||||
13 | Michael Jackson23 | ||||
14 | Billy Conway25 | ||||
15 | Paul Round29 | 1 | 4 | ||
Total: |
2 | 1 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher25 | 2 | 4 | ||
2 | Julian Barkworth23 | ||||
3 | David Liddiard | 1 | 4 | ||
4 | Craig McKeough23 | ||||
5 | Bright Sodje26 | ||||
6 | Dean Clark24 | ||||
7 | Gary Chatfield25 | 1 | 4 | ||
8 | Wayne Jackson25 | ||||
9 | Lee Richardson24 | ||||
10 | Craig O'Brien23 | ||||
11 | Paul Fletcher22 | ||||
12 | Andy Thompson | 1 | 4 | ||
13 | Paul Speckman26 | 1 | 1 | ||
14 | Steve Richardson24 | ||||
15 | Rob Hutchinson24 | ||||
Total: |
3 | 2 | 1 | 17 |