Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Aug 2004 | Featherstone Rovers | 54 - 16 | Keighley Cougars | 2004 |
9 May 2004 | Keighley Cougars | 42 - 18 | Featherstone Rovers | 2004 |
21 Jul 2002 | Featherstone Rovers | 66 - 14 | Keighley Cougars | 2002 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Moss21 | 1 | 4 | ||
2 | Wayne McHugh26 | 4 | 16 | ||
3 | Nathan Batty23 | 1 | 4 | ||
4 | Danny Kirmond20 | 1 | 4 | ||
5 | Matthew Wray21 | ||||
6 | Josh Weeden22 | 1 | 2 | ||
7 | Craig Fawcett20 | ||||
8 | Ian Tonks30 | ||||
9 | Paul Hughes21 | ||||
10 | Stuart Dickens26 | 5 | 10 | ||
11 | Steve Dooler28 | ||||
12 | Steve Crouch28 | ||||
13 | Greg Nicholson20 | ||||
14 | Carl Hughes23 | ||||
15 | Gary Shillabeer26 | ||||
16 | Gary Ellery20 | ||||
17 | Dale Cardoza26 | 1 | 4 | ||
Total: |
8 | 6 | 0 | 44 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald33 | ||||
2 | Sam Gardner28 | ||||
3 | Darren Nixon24 | ||||
4 | Mick Fogerty25 | ||||
5 | Alex Brown18 | 1 | 4 | ||
6 | Scott Nixon29 | ||||
7 | Barry Eaton32 | 1 | 2 | ||
8 | Phil Stephenson33 | ||||
9 | James Feather21 | ||||
10 | David Norcross23 | ||||
11 | Matt Foster29 | ||||
12 | Karl Smith28 | ||||
13 | Jonny Wainhouse22 | ||||
14 | Eric Johnson19 | 1 | 4 | ||
15 | Marco Ferrazzano20 | ||||
16 | Terry Fitzgerald22 | ||||
17 | Tom Palmer19 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : John Pitchford, Chris Heinitz