Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Nov 1991 | Halifax | 28 - 14 | Widnes | 1991-92 |
9 Oct 1988 | Widnes | 5 - 4 | Halifax | 1988-89 |
28 Aug 1988 | Halifax | 26 - 20 | Widnes | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Cooper27 | 2 | 4 | ||
2 | Henry Sharp25 | ||||
3 | Warren Wilson28 | 1 | 4 | ||
4 | Greg Austin28 | ||||
5 | Mark Preston24 | ||||
6 | Dave Watson25 | ||||
7 | Paul Harkin | ||||
8 | Karl Harrison28 | ||||
9 | Jason Ramshaw23 | ||||
10 | Brendan Hill27 | ||||
11 | Adam Fogerty23 | ||||
12 | Richard Milner | ||||
13 | Gary Lord25 | ||||
14 | Jimmy Irvine31 | ||||
(15) | Greg Pearce24 | ||||
Total: |
1 | 2 | 0 | 8 |