Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Feb 1990 | Oldham | 52 - 4 | Fulham | 1989-90 |
19 Nov 1989 | Fulham | 10 - 40 | Oldham | 1989-90 |
8 Nov 1987 | Oldham | 36 - 8 | Fulham | 1987-88 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Duncan Platt | ||||
2 | Gary Christie19 | ||||
3 | Tommy Martyn20 | 1 | 4 | 1 | 13 |
4 | Paul Lord23 | 1 | 4 | ||
5 | Richard Irving | ||||
6 | Neil Holding | ||||
7 | Neil Flanagan21 | ||||
8 | Tim Street23 | ||||
9 | Richard Pachniuk20 | 1 | 1 | 6 | |
10 | Tony Barrow19 | ||||
11 | Keith Newton | ||||
12 | Charlie McAlister28 | ||||
13 | Simon Longstaff | ||||
14 | Chris Joynt19 | ||||
15 | Barrie McDermott19 | ||||
Total: |
3 | 5 | 1 | 23 |