Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Feb 1913 | Wakefield Trinity | 15 - 12 | Warrington | 1912-13 |
9 Dec 1912 | Warrington | 3 - 11 | Wakefield Trinity | 1912-13 |
27 Mar 1912 | Wakefield Trinity | 10 - 5 | Warrington | 1911-12 |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Jolley32 | 3 | 1 | 8 | |
2 | Bert Cartwright26 | ||||
3 | Jim Tranter31 | ||||
4 | Jack Prescott31 | ||||
5 | Arthur Hassall | ||||
6 | Stan Callan | 1 | 3 | ||
7 | Tom Anderson | ||||
8 | Tommy Cunliffe28 | ||||
9 | Alf Peacock30 | ||||
10 | Bob Mather | ||||
11 | George Walker24 | ||||
12 | Ernest Ogden21 | ||||
13 | Arthur Robinson24 | ||||
Total: |
1 | 3 | 1 | 11 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |