Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1991 | Featherstone Rovers | 12 - 40 | Hull | 1991-92 |
1 Oct 1991 | Featherstone Rovers | 21 - 18 | Hull | 1991-92 |
25 Sep 1991 | Hull | 16 - 16 | Featherstone Rovers | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay22 | 1 | 4 | ||
2 | Paul Eastwood26 | 7 | 14 | ||
3 | Paul Harrison21 | 1 | 4 | ||
4 | Brian Blacker | 1 | 4 | ||
5 | Andrew Mighty | ||||
6 | Greg Mackey30 | ||||
7 | Terry Smirk25 | ||||
8 | Andy Dannatt26 | ||||
9 | Lee Jackson22 | ||||
10 | Mark Jones26 | ||||
11 | Chico Jackson22 | 1 | 4 | ||
12 | Russ Walker29 | ||||
13 | Dean Busby18 | ||||
14 | Mike Dixon20 | ||||
15 | Rob Nolan23 | ||||
Total: |
4 | 7 | 0 | 30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb23 | ||||
2 | Ikram Butt23 | 1 | 4 | ||
3 | Terry Manning26 | ||||
4 | Paul Newlove20 | ||||
5 | Owen Simpson26 | 1 | 4 | ||
6 | Tim Sharp21 | ||||
7 | Deryck Fox27 | 1 | 2 | ||
8 | Leo Casey26 | ||||
9 | Trevor Clark29 | ||||
10 | Gary Rose26 | ||||
11 | Chris Burton35 | ||||
12 | Ian Smales23 | 1 | 4 | ||
13 | Brendon Tuuta26 | ||||
(14) | Spencer Longstaff | ||||
15 | Glen Booth | ||||
Total: |
3 | 1 | 0 | 14 |