Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Apr 1946 | Bramley | 2 - 27 | Hunslet | 1945-46 |
21 Mar 1942 | Hunslet | 34 - 4 | Bramley | 1941-42 |
1 Nov 1941 | Bramley | 3 - 34 | Hunslet | 1941-42 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Lorriman | ||||
2 | Freddie Williamson | 1 | 3 | ||
3 | Ernest Ruston | 2 | 6 | ||
4 | Fred Smith | ||||
5 | Ken Buck | ||||
6 | George Todd | ||||
7 | Frank Watson | ||||
8 | Sam Newbound | ||||
9 | Joe Britton | ||||
10 | Colin Stansfield | ||||
11 | Cliff Whitehead | 2 | 4 | ||
12 | T Wilkinson | ||||
13 | Des Clarkson | 2 | 3 | 12 | |
Total: |
5 | 5 | 0 | 25 |
![](images/logo/team/26.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |