Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Mar 2003 | Featherstone Rovers | 50 - 10 | Hunslet Hawks | 2003 |
9 Mar 2003 | Hunslet Hawks | 4 - 42 | Featherstone Rovers | 2003 |
11 Aug 2002 | Featherstone Rovers | 52 - 10 | Hunslet Hawks | 2002 |
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Rayner24 | ||||
2 | Jason Hunter19 | ||||
3 | Anthony Gibbons29 | ||||
4 | Paul Cummins23 | ||||
5 | Steve Morton35 | ||||
6 | Danny Thomas21 | ||||
7 | Mark Moxon24 | ||||
8 | Matt Carbutt19 | ||||
9 | Joe Hawley20 | ||||
10 | Glen Freeman32 | 1 | 4 | ||
11 | Wayne Freeman30 | ||||
12 | Shaun Ibbetson19 | ||||
13 | Jamaine Wray20 | 2 | 4 | ||
14 | Mark Cass33 | ||||
15 | Andy Bastow26 | 1 | 4 | ||
16 | Chris Redfearn24 | ||||
17 | Steve Pryce35 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy McNally23 | 2 | 8 | ||
2 | Bryn Powell25 | ||||
3 | Danny Maun24 | ||||
4 | Richard Newlove26 | ||||
5 | Matthew Wray20 | 1 | 4 | ||
6 | Josh Weeden21 | 2 | 4 | 16 | |
7 | Jon Presley20 | ||||
8 | Ian Tonks29 | ||||
9 | Carl Hughes22 | ||||
10 | Nathan Sykes30 | ||||
11 | Steve Dooler27 | ||||
12 | Adam Hayes24 | ||||
13 | Richard Blakeway21 | ||||
14 | Dean Ripley21 | ||||
15 | Neil Lowe26 | ||||
16 | Jim Carlton24 | ||||
17 | Craig Moss20 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Mark Kirby, Chris Heinitz