Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Apr 1945 | Halifax | 19 - 5 | Dewsbury | 1944-45 |
31 Mar 1945 | Dewsbury | 5 - 11 | Halifax | 1944-45 |
16 Dec 1944 | Dewsbury | 7 - 6 | Halifax | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Friend Taylor29 | 1 | 2 | ||
2 | David Craven | ||||
3 | Bernard Mitchell | ||||
4 | Godfrey Humphrey | ||||
5 | Arthur Bassett31 | ||||
6 | Fred Rule33 | 1 | 3 | ||
7 | Danny Hurcombe29 | ||||
8 | Tom Greenwood | ||||
9 | Arthur Childs35 | ||||
10 | Hudson Irving32 | ||||
11 | Charlie Smith35 | ||||
12 | Mel Meek | ||||
13 | Jack Dixon31 | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |