Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Apr 1945 | Dewsbury | 11 - 21 | Leeds | 1944-45 |
3 Feb 1945 | Leeds | 14 - 6 | Dewsbury | 1944-45 |
12 Feb 1944 | Dewsbury | 6 - 6 | Leeds | 1943-44 |
![](images/logo/team/36.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood | ||||
2 | Les Tate | ||||
3 | Tommy Cornelius | ||||
4 | Bernard Gray | ||||
5 | Robert Batten | ||||
6 | Dickie Williams20 | ||||
7 | Dai Jenkins41 | ||||
8 | Charles Waters | ||||
9 | Con Murphy | ||||
10 | Fred Scott | ||||
11 | Ken Jubb | ||||
12 | Derek Branch | ||||
13 | S Carter | ||||
Total: |
0 | 0 | 0 | 0 |