Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 May 1942 | Bradford Northern | 11 - 10 | Halifax | 1941-42 |
11 Apr 1942 | Bradford Northern | 15 - 8 | Halifax | 1941-42 |
28 Mar 1942 | Bradford Northern | 2 - 21 | Halifax | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood33 | 3 | 6 | ||
2 | Jim Bevan | 1 | 3 | ||
3 | Charlie Smith31 | 1 | 3 | ||
4 | Fred Rule30 | 1 | 3 | ||
5 | Arthur Bassett27 | ||||
6 | George Todd31 | ||||
7 | Tommy McCue28 | ||||
8 | Chris Brereton | ||||
9 | Glyn Jones | ||||
10 | Hudson Irving28 | 1 | 3 | ||
11 | Harry Millington33 | ||||
12 | Mel Meek | 1 | 3 | ||
13 | Jack Dixon27 | ||||
Total: |
5 | 3 | 0 | 21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |