Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Nov 1990 | Hull Kingston Rovers | 12 - 4 | Bradford Northern | 1990-91 |
21 Oct 1990 | Bradford Northern | 26 - 10 | Hull Kingston Rovers | 1990-91 |
16 Apr 1989 | Bradford Northern | 38 - 14 | Hull Kingston Rovers | 1988-89 |
![](images/logo/team/47.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Roger Simpson24 | ||||
2 | Daio Powell18 | ||||
3 | Darrel Shelford29 | 1 | 4 | ||
4 | Steve McGowan27 | 1 | 4 | ||
5 | Henderson Gill | ||||
6 | Alex Green20 | ||||
7 | Neil Summers22 | ||||
8 | David Hobbs | 1 | 2 | ||
9 | Brian Noble30 | ||||
10 | Jon Hamer25 | ||||
11 | Paul Medley24 | ||||
12 | Karl Fairbank28 | ||||
13 | John Pendlebury | ||||
14 | Steve Barnett22 | ||||
15 | Brett Iti26 | ||||
Total: |
2 | 1 | 0 | 10 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 3 | 6 | ||
2 | Graham Cook20 | ||||
3 | Graeme Hallas20 | 1 | 4 | ||
4 | John Lydiat31 | ||||
5 | Bright Sodje25 | 1 | 4 | ||
6 | Mike Crane20 | 1 | 4 | ||
7 | Wayne Parker24 | ||||
8 | Paul Vannet28 | ||||
9 | Lee Richardson22 | ||||
10 | Des Harrison26 | ||||
11 | Paul Fletcher21 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman24 | ||||
14 | Sean Hoe20 | ||||
15 | Paul Lyman | ||||
Total: |
3 | 3 | 0 | 18 |