Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Jan 1984 | Whitehaven | 10 - 22 | Hull Kingston Rovers | 1983-84 |
6 Nov 1983 | Hull Kingston Rovers | 56 - 6 | Whitehaven | 1983-84 |
5 Dec 1982 | Hull Kingston Rovers | 42 - 3 | Whitehaven | 1982-83 |
![](images/logo/team/65.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | ||||
2 | Garry Clark | 2 | 8 | ||
3 | Mike Fletcher22 | 5 | 10 | ||
4 | Greg Austin26 | 1 | 4 | ||
5 | Anthony Sullivan21 | 2 | 8 | ||
6 | Mike Smith | ||||
7 | David Bishop29 | 1 | 4 | ||
8 | Colin Armstrong27 | ||||
9 | Chris Rudd | 2 | 8 | ||
10 | Zook Ema26 | ||||
11 | Tony Botica | ||||
12 | Andy Thompson | ||||
13 | Paul Lyman | ||||
14 | Jimmy Irvine29 | 1 | 4 | ||
15 | Paul Fletcher19 | ||||
Total: |
9 | 5 | 0 | 46 |