
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Peace | 1 | 2 | ||
2 | Lionel Emmitt24 | ||||
3 | Ronald Ryder32 | ||||
4 | Billy Wilkinson | ||||
5 | Ted Higham | ||||
6 | John Bebe | ||||
7 | Cec Kelly | ||||
8 | Gilbert Wright | ||||
9 | Eddie Cheetham | ||||
10 | Ron Fisher28 | ||||
11 | Kia Rika | ||||
12 | Charlie Armitt28 | 1 | 3 | ||
13 | Brian Horrocks | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |