Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Mar 1991 | Leeds | 24 - 18 | Hull Kingston Rovers | 1990-91 |
2 Dec 1990 | Leeds | 26 - 22 | Hull Kingston Rovers | 1990-91 |
15 Mar 1989 | Hull Kingston Rovers | 13 - 18 | Leeds | 1988-89 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher23 | 1 | 2 | 8 | |
2 | Steve Hadi | ||||
3 | Graeme Hallas20 | 1 | 4 | ||
4 | Mike Smith | ||||
5 | Anthony Sullivan22 | ||||
6 | Dave Watson24 | ||||
7 | Sean Hoe20 | ||||
8 | Bryan Niebling | ||||
9 | Chris Rudd | ||||
10 | Zook Ema27 | ||||
11 | Paul Fletcher21 | ||||
12 | Paul Vannet28 | ||||
13 | Paul Lyman | 1 | 4 | ||
14 | Paul Speckman24 | ||||
15 | Des Harrison26 | ||||
Total: |
3 | 2 | 0 | 16 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Gallagher17 | 2 | 8 | ||
2 | John Bentley24 | ||||
3 | Carl Gibson27 | 1 | 4 | ||
4 | Mike Kuiti28 | ||||
5 | Phil Ford30 | ||||
6 | Garry Schofield25 | 1 | 4 | 12 | |
7 | Paul Harkin | ||||
8 | Steve Molloy22 | ||||
9 | Colin Maskill27 | ||||
10 | Shaun Wane | ||||
11 | Roy Powell25 | ||||
12 | Cavill Heugh28 | 1 | 4 | ||
13 | Gary Divorty25 | ||||
14 | Dave Heron33 | ||||
15 | Paul Dixon28 | ||||
Total: |
5 | 4 | 0 | 28 |