Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Sep 2001 | Huddersfield Giants | 28 - 24 | London Broncos | 2001 |
26 Aug 2001 | London Broncos | 12 - 21 | Huddersfield Giants | 2001 |
24 Jun 2001 | Huddersfield Giants | 22 - 22 | London Broncos | 2001 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Marcus St Hilaire26 | 1 | 4 | ||
2 | Hefin O'Hare23 | ||||
3 | Julian Bailey24 | ||||
4 | Stanley Gene29 | ||||
5 | Alex Wilkinson20 | 1 | 4 | ||
6 | Brandon Costin30 | ||||
7 | Steve McNamara31 | 3 | 6 | ||
8 | Jim Gannon25 | ||||
9 | Paul March23 | 1 | 4 | ||
10 | Darren Fleary30 | ||||
11 | Jamie Bloem31 | ||||
12 | Anthony Colella27 | ||||
13 | Jarrod O'Doherty25 | ||||
14 | Ben Cooper23 | ||||
15 | Jon Grayshon19 | ||||
16 | Michael Slicker24 | ||||
17 | Darren Turner29 | 1 | 4 | ||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nigel Roy29 | ||||
2 | Andy King29 | 2 | 8 | ||
3 | Tony Martin24 | 2 | 3 | 14 | |
4 | Rob Jackson21 | ||||
5 | Austin Buchanan18 | 2 | 8 | ||
6 | Robert Purdham23 | ||||
7 | Dennis Moran26 | ||||
8 | Russell Bawden29 | ||||
9 | Bill Peden33 | ||||
10 | Steele Retchless31 | ||||
11 | Matt Toshack30 | ||||
12 | Damian Kennedy19 | ||||
13 | Jim Dymock31 | ||||
14 | Neil Budworth21 | ||||
15 | Steve Hall23 | ||||
16 | Francis Stephenson27 | ||||
17 | Chris Thorman22 | ||||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston