Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Feb 2003 | Rochdale Hornets | 20 - 27 | Hull Kingston Rovers | 2003 |
4 Aug 2002 | Hull Kingston Rovers | 13 - 12 | Rochdale Hornets | 2002 |
30 Dec 2001 | Rochdale Hornets | 24 - 20 | Hull Kingston Rovers | 2002 |
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Owen24 | ||||
2 | Mick Nanyn20 | 4 | 8 | ||
3 | James Bunyan25 | ||||
4 | Jon Roper26 | ||||
5 | Marlon Billy29 | 1 | 4 | ||
6 | Radney Bowker24 | ||||
7 | Ian Watson26 | 1 | 1 | ||
8 | Paul Southern27 | ||||
9 | Richard Pachniuk32 | 1 | 4 | ||
10 | Andy Grundy26 | ||||
11 | David Larder26 | ||||
12 | Paul Smith25 | 2 | 8 | ||
13 | Damian Ball27 | 1 | 4 | ||
14 | Sean Cooper32 | ||||
15 | Matthew Leigh25 | ||||
16 | Gareth Price22 | ||||
17 | Matthew Long28 | ||||
Total: |
5 | 4 | 1 | 29 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Poucher22 | ||||
2 | Nick Pinkney32 | 1 | 4 | ||
3 | Mark Blanchard20 | ||||
4 | Craig Farrell21 | ||||
5 | Alasdair McLarron29 | 1 | 4 | ||
6 | Jimmy Walker29 | ||||
7 | Latham Tawhai31 | 1 | 2 | ||
8 | Richard Wilson28 | ||||
9 | Paul Pickering20 | ||||
10 | Harvey Howard34 | ||||
11 | Anthony Seibold28 | 2 | 8 | ||
12 | Jon Aston26 | ||||
13 | Andy Smith27 | ||||
14 | Steven Cochran21 | ||||
15 | Dean Andrews23 | ||||
16 | Adam Sullivan20 | ||||
17 | Paul Fletcher33 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz