Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Sep 1990 | Chorley | 27 - 23 | Hunslet | 199091 |
26 Dec 1989 | Hunslet | 2 - 14 | Chorley | 198990 |
15 Oct 1989 | Chorley | 16 - 8 | Hunslet | 198990 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Burrow26 | ||||
2 | Billy Bowden | ||||
3 | Herbie Moore | ||||
4 | Paul White | ||||
5 | Brian Waites | 2 | 8 | ||
6 | Jed Coates | ||||
7 | Tim Lumb20 | 1 | 2 | ||
8 | Mark Wood | ||||
9 | Roy Sampson29 | ||||
10 | Keith Bell | ||||
11 | Andy Marson25 | ||||
12 | Keith Mitchell | ||||
13 | Michael Jackson21 | 1 | 4 | ||
14 | Graham King | ||||
15 | Paul Morgan | ||||
Total: |
3 | 1 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Walter Wilson | ||||
2 | Kevin Meadows29 | ||||
3 | Mark Knight25 | ||||
4 | David Wood | 1 | 4 | ||
5 | Mike Smith23 | 3 | 6 | ||
6 | Aaron Whittaker | 1 | 4 | ||
7 | Billy Price | ||||
8 | John Mayo | ||||
9 | Steve Hankey | ||||
10 | Tony Hodson24 | ||||
11 | Bob Eccles33 | ||||
12 | Mark Edwards | ||||
13 | Jeff Bimson28 | ||||
14 | Paul Roberts | ||||
15 | Peter Little | ||||
Total: |
2 | 3 | 0 | 14 |