Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Mar 1990 | Whitehaven | 2 - 46 | Hull Kingston Rovers | 1989-90 |
2 Jan 1984 | Whitehaven | 10 - 22 | Hull Kingston Rovers | 1983-84 |
6 Nov 1983 | Hull Kingston Rovers | 56 - 6 | Whitehaven | 1983-84 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | ||||
2 | Garry Clark | ||||
3 | Mike Fletcher22 | 14 | 28 | ||
4 | Greg Austin26 | 3 | 12 | ||
5 | Anthony Sullivan21 | 3 | 12 | ||
6 | Mike Smith | 1 | 4 | ||
7 | David Bishop29 | 3 | 12 | ||
8 | Bryan Niebling | ||||
9 | Chris Rudd | ||||
10 | Zook Ema26 | ||||
11 | Tony Botica | 3 | 12 | ||
12 | Andy Thompson | 1 | 4 | ||
13 | Paul Lyman | ||||
14 | Jimmy Irvine29 | ||||
15 | Colin Armstrong27 | 2 | 8 | ||
Total: |
16 | 14 | 0 | 92 |
![](images/logo/team/65.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |